|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Symbol
showing 141-160
202 GeneCards for
diabetes AND tongue
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 141 | ENG | endoglin | protein-coding | 66 | GC09M130577 | 9.14 | |
| 142 | EIF2AK3 | eukaryotic translation initiation factor 2-alpha kinase 3 | protein-coding | 64 | GC02M088857 | -0.33 | |
| 143 | EGFR | epidermal growth factor receptor | protein-coding | 79 | GC07P055054 | -1.46 | |
| 144 | DYT10 | dystonia 10 | genetic locus | 13 | GC16U901119 | -0.60 | |
| 145 | DNASE1 | deoxyribonuclease I | protein-coding | 62 | GC16P003663 | -0.96 | |
| 146 | DES | desmin | protein-coding | 70 | GC02P220283 | -1.21 | |
| 147 | DEFB103B | defensin, beta 103B | protein-coding | 47 | GC08M007277 | -0.38 | |
| 148 | DEFA3 | defensin, alpha 3, neutrophil-specific | protein-coding | 51 | GC08M006875 | 0.04 | |
| 149 | DEFA1 | defensin, alpha 1 | protein-coding | 56 | GC08M006822 | -0.09 | |
| 150 | CYP1A1 | cytochrome P450, family 1, subfamily A, polypeptide 1 | protein-coding | 71 | GC15M075011 | -1.38 | |
| 151 | CYCS | cytochrome c, somatic | protein-coding | 63 | GC07M025158 | -1.29 | |
| 152 | CXCR4 | chemokine (C-X-C motif) receptor 4 | protein-coding | 77 | GC02M136871 | -1.33 | |
| 153 | CXCL12 | chemokine (C-X-C motif) ligand 12 | protein-coding | 66 | GC10M044865 | -0.78 | |
| 154 | CXCL10 | chemokine (C-X-C motif) ligand 10 | protein-coding | 65 | GC04M076942 | -0.18 | |
| 155 | CTNNB1 | catenin (cadherin-associated protein), beta 1, 88kDa | protein-coding | 73 | GC03P041236 | 9.14 | |
| 156 | CSK | c-src tyrosine kinase | protein-coding | 70 | GC15P075075 | -0.79 | |
| 157 | CSF3 | colony stimulating factor 3 (granulocyte) | protein-coding | 66 | GC17P038171 | -1.28 | |
| 158 | COL9A1 | collagen, type IX, alpha 1 | protein-coding | 63 | GC06M070924 | -0.38 | |
| 159 | COL2A1 | collagen, type II, alpha 1 | protein-coding | 66 | GC12M048266 | -0.96 | |
| 160 | COL11A2 | collagen, type XI, alpha 2 | protein-coding | 63 | GC06M033130 | -0.26 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







