|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by GIFtS
showing 141-160
202 GeneCards for
diabetes AND tongue
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 141 | HIF1A | hypoxia inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) | protein-coding | 71 | GC14P062162 | 9.52 | |
| 142 | GJA1 | gap junction protein, alpha 1, 43kDa | protein-coding | 71 | GC06P121756 | -0.71 | |
| 143 | PTGS2 | prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase) | protein-coding | 71 | GC01M186640 | -0.93 | |
| 144 | VEGFA | vascular endothelial growth factor A | protein-coding | 71 | GC06P043737 | 9.98 | |
| 145 | BCL2L1 | BCL2-like 1 | protein-coding | 71 | GC20M030252 | -1.60 | |
| 146 | ESR2 | estrogen receptor 2 (ER beta) | protein-coding | 71 | GC14M064550 | -1.08 | |
| 147 | BAX | BCL2-associated X protein | protein-coding | 71 | GC19P049458 | 9.31 | |
| 148 | IL8 | interleukin 8 | protein-coding | 71 | GC04P074595 | 9.66 | |
| 149 | ACE | angiotensin I converting enzyme (peptidyl-dipeptidase A) 1 | protein-coding | 71 | GC17P061554 | 0.68 | |
| 150 | TPM1 | tropomyosin 1 (alpha) | protein-coding | 72 | GC15P063334 | -0.96 | |
| 151 | BMP4 | bone morphogenetic protein 4 | protein-coding | 72 | GC14M054416 | -0.47 | |
| 152 | FN1 | fibronectin 1 | protein-coding | 72 | GC02M216225 | -0.74 | |
| 153 | CASP8 | caspase 8, apoptosis-related cysteine peptidase | protein-coding | 72 | GC02P202062 | -1.25 | |
| 154 | FASN | fatty acid synthase | protein-coding | 72 | GC17M080037 | -0.36 | |
| 155 | MMP8 | matrix metallopeptidase 8 (neutrophil collagenase) | protein-coding | 72 | GC11M102617 | 9.64 | |
| 156 | ABCC1 | ATP-binding cassette, sub-family C (CFTR/MRP), member 1 | protein-coding | 72 | GC16P016043 | -1.28 | |
| 157 | S100B | S100 calcium binding protein B | protein-coding | 72 | GC21M048018 | -1.05 | |
| 158 | MMP13 | matrix metallopeptidase 13 (collagenase 3) | protein-coding | 72 | GC11M102847 | -1.16 | |
| 159 | MMP7 | matrix metallopeptidase 7 (matrilysin, uterine) | protein-coding | 72 | GC11M102425 | -0.56 | |
| 160 | HGF | hepatocyte growth factor (hepapoietin A; scatter factor) | protein-coding | 72 | GC07M081328 | -0.71 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







