|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 101-120
200 GeneCards for
diabetes AND tongue
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 101 | VHL | von Hippel-Lindau tumor suppressor, E3 ubiquitin protein ligase | protein-coding | 67 | GC03P010185 | -0.55 | |
| 102 | B2M | beta-2-microglobulin | protein-coding | 68 | GC15P045003 | -0.54 | |
| 103 | FGF2 | fibroblast growth factor 2 (basic) | protein-coding | 73 | GC04P123747 | -0.53 | |
| 104 | FASLG | Fas ligand (TNF superfamily, member 6) | protein-coding | 68 | GC01P172628 | -0.53 | |
| 105 | BIRC5 | baculoviral IAP repeat containing 5 | protein-coding | 68 | GC17P076210 | -0.52 | |
| 106 | TIMP1 | TIMP metallopeptidase inhibitor 1 | protein-coding | 68 | GC0XP047441 | -0.51 | |
| 107 | ITGB3 | integrin, beta 3 (platelet glycoprotein IIIa, antigen CD61) | protein-coding | 70 | GC17P045331 | -0.50 | |
| 108 | CDKN1A | cyclin-dependent kinase inhibitor 1A (p21, Cip1) | protein-coding | 71 | GC06P036649 | -0.50 | |
| 109 | PLAU | plasminogen activator, urokinase | protein-coding | 74 | GC10P075668 | -0.50 | |
| 110 | GJA1 | gap junction protein, alpha 1, 43kDa | protein-coding | 71 | GC06P121756 | -0.47 | |
| 111 | FADD | Fas (TNFRSF6)-associated via death domain | protein-coding | 67 | GC11P070049 | -0.46 | |
| 112 | KRT10 | keratin 10 | protein-coding | 60 | GC17M038974 | -0.46 | |
| 113 | KRT16 | keratin 16 | protein-coding | 60 | GC17M039766 | -0.46 | |
| 114 | CXCL12 | chemokine (C-X-C motif) ligand 12 | protein-coding | 66 | GC10M044865 | -0.45 | |
| 115 | SPARC | secreted protein, acidic, cysteine-rich (osteonectin) | protein-coding | 69 | GC05M151021 | -0.45 | |
| 116 | CCL4 | chemokine (C-C motif) ligand 4 | protein-coding | 64 | GC17P034431 | -0.43 | |
| 117 | PTHLH | parathyroid hormone-like hormone | protein-coding | 63 | GC12M028111 | -0.42 | |
| 118 | LGALS3 | lectin, galactoside-binding, soluble, 3 | protein-coding | 68 | GC14P055595 | -0.41 | |
| 119 | HMOX1 | heme oxygenase (decycling) 1 | protein-coding | 73 | GC22P035776 | -0.40 | |
| 120 | HGF | hepatocyte growth factor (hepapoietin A; scatter factor) | protein-coding | 72 | GC07M081328 | -0.38 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 106 solr: 1.4







