|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by GIFtS
showing 561-580
759 GeneCards for
brca1
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 561 | HNRNPA2B1 | heterogeneous nuclear ribonucleoprotein A2/B1 | protein-coding | 57 | GC07M026229 | -1.24 | |
| 562 | LDB1 | LIM domain binding 1 | protein-coding | 57 | GC10M103857 | 0.36 | |
| 563 | ETV5 | ets variant 5 | protein-coding | 57 | GC03M185764 | -0.15 | |
| 564 | ETV4 | ets variant 4 | protein-coding | 57 | GC17M041605 | -0.15 | |
| 565 | PALB2 | partner and localizer of BRCA2 | protein-coding | 57 | GC16M023614 | 1.52 | |
| 566 | HIPK3 | homeodomain interacting protein kinase 3 | protein-coding | 57 | GC11P033235 | -0.24 | |
| 567 | SYNE2 | spectrin repeat containing, nuclear envelope 2 | protein-coding | 57 | GC14P064319 | -0.43 | |
| 568 | NUP160 | nucleoporin 160kDa | protein-coding | 57 | GC11M048084 | -0.43 | |
| 569 | CNOT6 | CCR4-NOT transcription complex, subunit 6 | protein-coding | 57 | GC05P179921 | 0.26 | |
| 570 | NUP153 | nucleoporin 153kDa | protein-coding | 57 | GC06M017559 | -0.42 | |
| 571 | USF2 | upstream transcription factor 2, c-fos interacting | protein-coding | 57 | GC19P035759 | -0.15 | |
| 572 | TOMM40 | translocase of outer mitochondrial membrane 40 homolog (yeast) | protein-coding | 57 | GC19P045394 | -0.65 | |
| 573 | ANAPC2 | anaphase promoting complex subunit 2 | protein-coding | 57 | GC09M140069 | -0.92 | |
| 574 | ID4 | inhibitor of DNA binding 4, dominant negative helix-loop-helix protein | protein-coding | 57 | GC06P019837 | -0.15 | |
| 575 | POSTN | periostin, osteoblast specific factor | protein-coding | 57 | GC13M038136 | -0.65 | |
| 576 | POLR2J | polymerase (RNA) II (DNA directed) polypeptide J, 13.3kDa | protein-coding | 57 | GC07M102113 | 0.14 | |
| 577 | HOXA5 | homeobox A5 | protein-coding | 57 | GC07M027180 | -0.43 | |
| 578 | POT1 | protection of telomeres 1 | protein-coding | 57 | GC07M124462 | -0.65 | |
| 579 | PEG3 | paternally expressed 3 | protein-coding | 57 | GC19M057321 | -0.15 | |
| 580 | BTAF1 | BTAF1 RNA polymerase II, B-TFIID transcription factor-associated, 170kDa (Mot1 homolog, S. cerevisiae) | protein-coding | 57 | GC10P093673 | -0.92 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







