|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Category
showing 21-40
759 GeneCards for
brca1
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 21 | MAPK3 | mitogen-activated protein kinase 3 | protein-coding | 76 | GC16M030125 | -1.45 | |
| 22 | COMT | catechol-O-methyltransferase | protein-coding | 74 | GC22P019929 | -1.24 | |
| 23 | GSK3B | glycogen synthase kinase 3 beta | protein-coding | 74 | GC03M119540 | -1.65 | |
| 24 | CHEK1 | checkpoint kinase 1 | protein-coding | 74 | GC11P125495 | 0.20 | |
| 25 | ABL1 | c-abl oncogene 1, non-receptor tyrosine kinase | protein-coding | 74 | GC09P133589 | -1.12 | |
| 26 | GSTP1 | glutathione S-transferase pi 1 | protein-coding | 74 | GC11P067351 | -1.08 | |
| 27 | MDM2 | Mdm2, p53 E3 ubiquitin protein ligase homolog (mouse) | protein-coding | 74 | GC12P069201 | -0.95 | |
| 28 | KIT | v-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog | protein-coding | 74 | GC04P055524 | -2.24 | |
| 29 | TGFBR1 | transforming growth factor, beta receptor 1 | protein-coding | 74 | GC09P101867 | -0.93 | |
| 30 | ICAM1 | intercellular adhesion molecule 1 | protein-coding | 74 | GC19P010381 | -2.43 | |
| 31 | RB1 | retinoblastoma 1 | protein-coding | 74 | GC13P048877 | -0.45 | |
| 32 | MYC | v-myc myelocytomatosis viral oncogene homolog (avian) | protein-coding | 74 | GC08P128748 | -0.86 | |
| 33 | EGFR | epidermal growth factor receptor | protein-coding | 79 | GC07P055054 | -1.58 | |
| 34 | MMP2 | matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase) | protein-coding | 74 | GC16P055424 | -2.43 | |
| 35 | SPP1 | secreted phosphoprotein 1 | protein-coding | 73 | GC04P088896 | -1.42 | |
| 36 | APC | adenomatous polyposis coli | protein-coding | 73 | GC05P112101 | -0.92 | |
| 37 | PTK2 | protein tyrosine kinase 2 | protein-coding | 73 | GC08M141667 | -1.92 | |
| 38 | VDR | vitamin D (1,25- dihydroxyvitamin D3) receptor | protein-coding | 73 | GC12M048247 | -2.24 | |
| 39 | RRM1 | ribonucleotide reductase M1 | protein-coding | 73 | GC11P004115 | 0.38 | |
| 40 | NFKB1 | nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 | protein-coding | 73 | GC04P103422 | -1.74 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







