|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 221-240
272 GeneCards for
araB
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 221 | IGF1 | insulin-like growth factor 1 (somatomedin C) | protein-coding | 72 | GC12M102748 | -1.78 | |
| 222 | TP53 | tumor protein p53 | protein-coding | 80 | GC17M007565 | -1.79 | |
| 223 | F2 | coagulation factor II (thrombin) | protein-coding | 73 | GC11P046740 | -1.81 | |
| 224 | NOS2 | nitric oxide synthase 2, inducible | protein-coding | 69 | GC17M026083 | -1.81 | |
| 225 | LEP | leptin | protein-coding | 68 | GC07P127881 | -1.81 | |
| 226 | CXCR4 | chemokine (C-X-C motif) receptor 4 | protein-coding | 77 | GC02M136871 | -1.89 | |
| 227 | IGF1R | insulin-like growth factor 1 receptor | protein-coding | 80 | GC15P099192 | -1.89 | |
| 228 | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | protein-coding | 76 | GC20P035973 | -1.89 | |
| 229 | COMT | catechol-O-methyltransferase | protein-coding | 74 | GC22P019929 | -1.89 | |
| 230 | GSTP1 | glutathione S-transferase pi 1 | protein-coding | 74 | GC11P067351 | -1.89 | |
| 231 | MDM2 | Mdm2, p53 E3 ubiquitin protein ligase homolog (mouse) | protein-coding | 74 | GC12P069201 | -1.89 | |
| 232 | LPL | lipoprotein lipase | protein-coding | 73 | GC08P019759 | -1.89 | |
| 233 | AGTR1 | angiotensin II receptor, type 1 | protein-coding | 72 | GC03P148415 | -1.89 | |
| 234 | CYP1A1 | cytochrome P450, family 1, subfamily A, polypeptide 1 | protein-coding | 71 | GC15M075011 | -1.89 | |
| 235 | MLH1 | mutL homolog 1, colon cancer, nonpolyposis type 2 (E. coli) | protein-coding | 71 | GC03P037034 | -1.89 | |
| 236 | SELE | selectin E | protein-coding | 70 | GC01M169691 | -1.89 | |
| 237 | POMC | proopiomelanocortin | protein-coding | 70 | GC02M025383 | -1.89 | |
| 238 | CYP3A4 | cytochrome P450, family 3, subfamily A, polypeptide 4 | protein-coding | 69 | GC07M099355 | -1.89 | |
| 239 | DRD2 | dopamine receptor D2 | protein-coding | 69 | GC11M113280 | -1.89 | |
| 240 | VCAM1 | vascular cell adhesion molecule 1 | protein-coding | 69 | GC01P101185 | -1.89 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







