Set Analyses: Export List
Advanced Search

Advanced Search

 
Search By
Section (entire)
for


 
or upload a file of gene symbols


Category   Symbol Source: HGNC EntrezGene Ensembl GeneCards RNA genes CroW21
GIFtS

Search Results Sorted by Relevance Score

showing 1-20
73 GeneCards for UGT1A9S   • Click + below for hit context (minicards)   • Click symbol for GeneCard

  Symbol   Description   Category   GIFtS   GC id   Score  
1 UGT1A9 UDP glucuronosyltransferase 1 family, polypeptide A9 protein-coding 56  GC02P234580  10.14 
2 UGT1A7 UDP glucuronosyltransferase 1 family, polypeptide A7 protein-coding 49  GC02P234581  1.89 
3 UGT1A8 UDP glucuronosyltransferase 1 family, polypeptide A8 protein-coding 53  GC02P234526  1.57 
4 UGT2B7 UDP glucuronosyltransferase 2 family, polypeptide B7 protein-coding 66  GC04P069917  1.56 
5 UGT1A UDP glucuronosyltransferase 1 family, polypeptide A complex locus protein-coding 14  GC02U901997  1.49 
6 UGT1A10 UDP glucuronosyltransferase 1 family, polypeptide A10 protein-coding 51  GC02P234545  1.16 
7 UGT1A1 UDP glucuronosyltransferase 1 family, polypeptide A1 protein-coding 61  GC02P234668  1.01 
8 UGT1A6 UDP glucuronosyltransferase 1 family, polypeptide A6 protein-coding 57  GC02P234600  0.90 
9 CES5A carboxylesterase 5A protein-coding 48  GC16M055881  0.90 
10 UGT2B15 UDP glucuronosyltransferase 2 family, polypeptide B15 protein-coding 64  GC04M069561  0.89 
11 UGT1A3 UDP glucuronosyltransferase 1 family, polypeptide A3 protein-coding 53  GC02P234637  0.89 
12 UGT1A4 UDP glucuronosyltransferase 1 family, polypeptide A4 protein-coding 53  GC02P234627  0.66 
13 CYP2F1 cytochrome P450, family 2, subfamily F, polypeptide 1 protein-coding 65  GC19P041620  0.58 
14 CYP3A43 cytochrome P450, family 3, subfamily A, polypeptide 43 protein-coding 62  GC07P099426  0.58 
15 ADH6 alcohol dehydrogenase 6 (class V) protein-coding 61  GC04M100123  0.58 
16 ARPC1A actin related protein 2/3 complex, subunit 1A, 41kDa protein-coding 59  GC07P098923  0.58 
17 HSD17B6 hydroxysteroid (17-beta) dehydrogenase 6 protein-coding 56  GC12P057157  0.58 
18 SRD5A3 steroid 5 alpha-reductase 3 protein-coding 55  GC04P056212  0.58 
19 CYP26C1 cytochrome P450, family 26, subfamily C, polypeptide 1 protein-coding 54  GC10P094811  0.58 
20 UXS1 UDP-glucuronate decarboxylase 1 protein-coding 53  GC02M106709  0.58 
2  3  4  > 


Developed at the Crown Human Genome Center, Department of Molecular Genetics, the Weizmann Institute of Science

hostname: 356977-web1.xennexinc.com index build: 100 solr: 1.4