|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 1-20
58 GeneCards for
MYO1F variant protein
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 1 | MYO1F | myosin IF | protein-coding | 56 | GC19M008585 | 2.38 | |
| 2 | ARHGAP6 | Rho GTPase activating protein 6 | protein-coding | 61 | GC0XM011155 | 1.13 | |
| 3 | AMOT | angiomotin | protein-coding | 55 | GC0XM112017 | 0.77 | |
| 4 | SHROOM2 | shroom family member 2 | protein-coding | 52 | GC0XP009714 | 0.70 | |
| 5 | MYO1C | myosin IC | protein-coding | 62 | GC17M001367 | 0.67 | |
| 6 | VPS16 | vacuolar protein sorting 16 homolog (S. cerevisiae) | protein-coding | 45 | GC20P002821 | 0.58 | |
| 7 | ARPC1A | actin related protein 2/3 complex, subunit 1A, 41kDa | protein-coding | 59 | GC07P098923 | 0.57 | |
| 8 | CORO1A | coronin, actin binding protein, 1A | protein-coding | 59 | GC16P030194 | 0.55 | |
| 9 | FKBP15 | FK506 binding protein 15, 133kDa | protein-coding | 41 | GC09M115923 | 0.47 | |
| 10 | GNG12 | guanine nucleotide binding protein (G protein), gamma 12 | protein-coding | 56 | GC01M068167 | 0.43 | |
| 11 | DPYSL3 | dihydropyrimidinase-like 3 | protein-coding | 57 | GC05M146750 | 0.41 | |
| 12 | GAS7 | growth arrest-specific 7 | protein-coding | 60 | GC17M009813 | 0.41 | |
| 13 | GAS2 | growth arrest-specific 2 | protein-coding | 56 | GC11P022688 | 0.41 | |
| 14 | PALLD | palladin, cytoskeletal associated protein | protein-coding | 57 | GC04P169418 | 0.41 | |
| 15 | MYL6B | myosin, light chain 6B, alkali, smooth muscle and non-muscle | protein-coding | 56 | GC12P056546 | 0.41 | |
| 16 | ESPN | espin | protein-coding | 50 | GC01P006484 | 0.41 | |
| 17 | ARPC2 | actin related protein 2/3 complex, subunit 2, 34kDa | protein-coding | 63 | GC02P219081 | 0.40 | |
| 18 | RAC3 | ras-related C3 botulinum toxin substrate 3 (rho family, small GTP binding protein Rac3) | protein-coding | 63 | GC17P079989 | 0.39 | |
| 19 | APC2 | adenomatosis polyposis coli 2 | protein-coding | 53 | GC19P001450 | 0.37 | |
| 20 | MYO1D | myosin ID | protein-coding | 55 | GC17M030819 | 0.36 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







