|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by GIFtS
showing 1-20
1296 GeneCards for
MHC
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 1 | ERBB2 | v-erb-b2 erythroblastic leukemia viral oncogene homolog 2, neuro/glioblastoma derived oncogene homolog (avian) | protein-coding | 80 | GC17P037844 | -1.29 | |
| 2 | TP53 | tumor protein p53 | protein-coding | 80 | GC17M007565 | -3.51 | |
| 3 | FGFR3 | fibroblast growth factor receptor 3 | protein-coding | 79 | GC04P001795 | -1.70 | |
| 4 | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | protein-coding | 79 | GC14M105235 | -2.51 | |
| 5 | CXCR4 | chemokine (C-X-C motif) receptor 4 | protein-coding | 77 | GC02M136871 | -1.68 | |
| 6 | LCK | lymphocyte-specific protein tyrosine kinase | protein-coding | 76 | GC01P032716 | -0.91 | |
| 7 | CDH1 | cadherin 1, type 1, E-cadherin (epithelial) | protein-coding | 76 | GC16P068771 | -2.51 | |
| 8 | APP | amyloid beta (A4) precursor protein | protein-coding | 76 | GC21M027252 | -2.42 | |
| 9 | ZAP70 | zeta-chain (TCR) associated protein kinase 70kDa | protein-coding | 76 | GC02P098331 | -0.51 | |
| 10 | MAP2K1 | mitogen-activated protein kinase kinase 1 | protein-coding | 76 | GC15P066679 | -2.18 | |
| 11 | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | protein-coding | 76 | GC20P035973 | -2.51 | |
| 12 | ERBB3 | v-erb-b2 erythroblastic leukemia viral oncogene homolog 3 (avian) | protein-coding | 74 | GC12P056473 | -1.70 | |
| 13 | CREBBP | CREB binding protein | protein-coding | 74 | GC16M003775 | -1.68 | |
| 14 | RB1 | retinoblastoma 1 | protein-coding | 74 | GC13P048877 | 9.55 | |
| 15 | TGFB1 | transforming growth factor, beta 1 | protein-coding | 74 | GC19M041837 | -2.42 | |
| 16 | MYC | v-myc myelocytomatosis viral oncogene homolog (avian) | protein-coding | 74 | GC08P128748 | -2.51 | |
| 17 | MMP1 | matrix metallopeptidase 1 (interstitial collagenase) | protein-coding | 74 | GC11M102660 | -2.18 | |
| 18 | BCL2 | B-cell CLL/lymphoma 2 | protein-coding | 74 | GC18M060763 | -2.92 | |
| 19 | ICAM1 | intercellular adhesion molecule 1 | protein-coding | 74 | GC19P010381 | -0.51 | |
| 20 | MAPK1 | mitogen-activated protein kinase 1 | protein-coding | 74 | GC22M022108 | -2.42 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 106 solr: 1.4







