Set Analyses: Export List
Advanced Search

Advanced Search

 
Search By
Section (entire)
for


 
or upload a file of gene symbols


Category   Symbol Source: HGNC EntrezGene Ensembl GeneCards RNA genes CroW21
GIFtS

Search Results Sorted by Symbol

showing 1-20
148 GeneCards for MHC class II HLA DRB1   • Click + below for hit context (minicards)   • Click symbol for GeneCard

  Symbol   Description   Category   GIFtS   GC id   Score  
1 AGER advanced glycosylation end product-specific receptor protein-coding 65  GC06M032148  -0.03 
2 AP1B1 adaptor-related protein complex 1, beta 1 subunit protein-coding 61  GC22M029723  0.40 
3 AP1G1 adaptor-related protein complex 1, gamma 1 subunit protein-coding 61  GC16M071762  0.80 
4 AP1M1 adaptor-related protein complex 1, mu 1 subunit protein-coding 57  GC19P016308  0.92 
5 AP1M2 adaptor-related protein complex 1, mu 2 subunit protein-coding 61  GC19M010683  0.85 
6 AP1S1 adaptor-related protein complex 1, sigma 1 subunit protein-coding 60  GC07P100797  0.85 
7 AP1S2 adaptor-related protein complex 1, sigma 2 subunit protein-coding 63  GC0XM015843  1.04 
8 AP1S3 adaptor-related protein complex 1, sigma 3 subunit protein-coding 49  GC02M224580  1.04 
9 AP2A1 adaptor-related protein complex 2, alpha 1 subunit protein-coding 61  GC19P050270  0.62 
10 AP2A2 adaptor-related protein complex 2, alpha 2 subunit protein-coding 61  GC11P000915  0.58 
11 AP2B1 adaptor-related protein complex 2, beta 1 subunit protein-coding 61  GC17P033914  0.55 
12 AP2M1 adaptor-related protein complex 2, mu 1 subunit protein-coding 67  GC03P183892  0.40 
13 AP2S1 adaptor-related protein complex 2, sigma 1 subunit protein-coding 60  GC19M047341  0.72 
14 APOH apolipoprotein H (beta-2-glycoprotein I) protein-coding 65  GC17M064208  -0.48 
15 B2M beta-2-microglobulin protein-coding 68  GC15P045003  0.96 
16 BTNL2 butyrophilin-like 2 (MHC class II associated) protein-coding 53  GC06M032359  1.27 
17 C5 complement component 5 protein-coding 70  GC09M123714  0.23 
18 C6orf10 chromosome 6 open reading frame 10 protein-coding 43  GC06M032261  0.61 
19 C6orf25 chromosome 6 open reading frame 25 protein-coding 51  GC06P031686  0.38 
20 CANX calnexin protein-coding 70  GC05P179105  0.88 
2  3  4  5  6  >  >>


Developed at the Crown Human Genome Center, Department of Molecular Genetics, the Weizmann Institute of Science

hostname: 356980-web2.xennexinc.com index build: 100 solr: 1.4