Set Analyses: Export List
Advanced Search

Advanced Search

 
Search By
Section (entire)
for


 
or upload a file of gene symbols


Category   Symbol Source: HGNC EntrezGene Ensembl GeneCards RNA genes CroW21
GIFtS

Search Results Sorted by Relevance Score

showing 1-20
44 GeneCards for K14   • Click + below for hit context (minicards)   • Click symbol for GeneCard

  Symbol   Description   Category   GIFtS   GC id   Score  
1 KRT14 keratin 14 protein-coding 65  GC17M039738  1.74 
2 CD200R1 CD200 receptor 1 protein-coding 56  GC03M112640  1.24 
3 KRT5 keratin 5 protein-coding 66  GC12M052908  0.90 
4 KRT15 keratin 15 protein-coding 56  GC17M039675  0.83 
5 HDAC10 histone deacetylase 10 protein-coding 62  GC22M050683  0.74 
6 CD200 CD200 molecule protein-coding 54  GC03P112051  0.74 
7 HDAC8 histone deacetylase 8 protein-coding 67  GC0XM071549  0.55 
8 HDAC11 histone deacetylase 11 protein-coding 61  GC03P013496  0.55 
9 SLC45A2 solute carrier family 45, member 2 protein-coding 52  GC05M033981  0.55 
10 MEAF6 MYST/Esa1-associated factor 6 protein-coding 46  GC01M037951  0.55 
11 KAT2A K(lysine) acetyltransferase 2A protein-coding 65  GC17M040265  0.33 
12 HDAC7 histone deacetylase 7 protein-coding 61  GC12M048176  0.33 
13 HDAC6 histone deacetylase 6 protein-coding 69  GC0XP048659  0.06 
14 HDAC5 histone deacetylase 5 protein-coding 66  GC17M042159  0.06 
15 KRT17 keratin 17 protein-coding 64  GC17M039775  0.06 
16 RBPJ recombination signal binding protein for immunoglobulin kappa J region protein-coding 63  GC04P026165  0.06 
17 KRT10 keratin 10 protein-coding 60  GC17M038974  0.06 
18 BRD4 bromodomain containing 4 protein-coding 59  GC19M015348  0.06 
19 FLT4 fms-related tyrosine kinase 4 protein-coding 77  GC05M180028  -0.26 
20 HDAC4 histone deacetylase 4 protein-coding 71  GC02M239969  -0.26 
2  3  > 


Developed at the Crown Human Genome Center, Department of Molecular Genetics, the Weizmann Institute of Science

hostname: 356980-web2.xennexinc.com index build: 100 solr: 1.4