|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Symbol
showing 1-20
62 GeneCards for
HLA-DQ
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 1 | ABRA | actin-binding Rho activating protein | protein-coding | 46 | GC08M107841 | 2.41 | |
| 2 | ANXA4 | annexin A4 | protein-coding | 63 | GC02P069947 | 1.17 | |
| 3 | ATP5O | ATP synthase, H+ transporting, mitochondrial F1 complex, O subunit | protein-coding | 61 | GC21M035275 | 1.39 | |
| 4 | CD14 | CD14 molecule | protein-coding | 67 | GC05M139991 | 0.17 | |
| 5 | CD79A | CD79a molecule, immunoglobulin-associated alpha | protein-coding | 64 | GC19P042381 | -0.41 | |
| 6 | CLIP1 | CAP-GLY domain containing linker protein 1 | protein-coding | 54 | GC12M122755 | 1.17 | |
| 7 | CTAG1B | cancer/testis antigen 1B | protein-coding | 43 | GC0XM153845 | 0.91 | |
| 8 | CTLA4 | cytotoxic T-lymphocyte-associated protein 4 | protein-coding | 66 | GC02P204696 | 0.41 | |
| 9 | ENSG00000206237 | protein-coding | 12 | GC06Mj32557 | 1.91 | ||
| 10 | ENSG00000206302 | protein-coding | 13 | GC06Mn32555 | 1.59 | ||
| 11 | ENSG00000206305 | protein-coding | 17 | GC06Pn32538 | 1.96 | ||
| 12 | ENSG00000225824 | protein-coding | 16 | GC06Ml32782 | 1.17 | ||
| 13 | ENSG00000225890 | protein-coding | 13 | GC06Pl32748 | 1.59 | ||
| 14 | ENSG00000231286 | protein-coding | 17 | GC06Mm32658 | 1.17 | ||
| 15 | ENSG00000232062 | protein-coding | 17 | GC06Po32698 | 1.96 | ||
| 16 | ENSG00000233209 | protein-coding | 18 | GC06Mk32602 | 1.17 | ||
| 17 | ENSG00000236418 | protein-coding | 12 | GC06Pk32576 | 1.59 | ||
| 18 | ENSG00000257473 | protein-coding | 11 | GC06Pj32538 | 1.59 | ||
| 19 | FCGR2A | Fc fragment of IgG, low affinity IIa, receptor (CD32) | protein-coding | 64 | GC01P161475 | 0.39 | |
| 20 | FCGR3A | Fc fragment of IgG, low affinity IIIa, receptor (CD16a) | protein-coding | 67 | GC01M161511 | 0.59 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 100 solr: 1.4







