|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Symbol
showing 1-20
81 GeneCards for
HLA-B27
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 1 | XBP1 | X-box binding protein 1 | protein-coding | 66 | GC22M029190 | 0.57 | |
| 2 | VIPR1 | vasoactive intestinal peptide receptor 1 | protein-coding | 64 | GC03P042520 | 1.07 | |
| 3 | TRB@ | T cell receptor beta locus | gene cluster | 34 | GC07P142700 | 0.89 | |
| 4 | TPP2 | tripeptidyl peptidase II | protein-coding | 60 | GC13P103249 | 0.57 | |
| 5 | TPMT | thiopurine S-methyltransferase | protein-coding | 64 | GC06M018072 | 0.57 | |
| 6 | TNF | tumor necrosis factor | protein-coding | 72 | GC06P031543 | 0.47 | |
| 7 | TBKBP1 | TBK1 binding protein 1 | protein-coding | 51 | GC17P045772 | 2.07 | |
| 8 | TAPBP | TAP binding protein (tapasin) | protein-coding | 63 | GC06M033267 | 2.05 | |
| 9 | TAP2 | transporter 2, ATP-binding cassette, sub-family B (MDR/TAP) | protein-coding | 60 | GC06M032789 | 1.07 | |
| 10 | TAP1 | transporter 1, ATP-binding cassette, sub-family B (MDR/TAP) | protein-coding | 66 | GC06M032812 | 1.07 | |
| 11 | SRF | serum response factor (c-fos serum response element-binding transcription factor) | protein-coding | 60 | GC06P043138 | 0.57 | |
| 12 | SERPINA1 | serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 1 | protein-coding | 72 | GC14M094843 | 0.15 | |
| 13 | RUNX3 | runt-related transcription factor 3 | protein-coding | 67 | GC01M025226 | 1.07 | |
| 14 | RPS17 | ribosomal protein S17 | protein-coding | 61 | GC15M082821 | 0.89 | |
| 15 | RPL4 | ribosomal protein L4 | protein-coding | 59 | GC15M066790 | 0.37 | |
| 16 | RBP3 | retinol binding protein 3, interstitial | protein-coding | 55 | GC10M048381 | 1.15 | |
| 17 | PTGER4 | prostaglandin E receptor 4 (subtype EP4) | protein-coding | 63 | GC05P040679 | 1.39 | |
| 18 | PSMB9 | proteasome (prosome, macropain) subunit, beta type, 9 (large multifunctional peptidase 2) | protein-coding | 67 | GC06P032821 | 0.89 | |
| 19 | PPIA | peptidylprolyl isomerase A (cyclophilin A) | protein-coding | 68 | GC07P044803 | 0.15 | |
| 20 | ORAI1 | ORAI calcium release-activated calcium modulator 1 | protein-coding | 59 | GC12P122064 | 1.15 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 106 solr: 1.4







