|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Category
showing 1-20
117 GeneCards for
HLA-A2
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 1 | LINC00328 | long intergenic non-protein coding RNA 328 | RNA gene | 19 | GC21U900445 | 2.39 | |
| 2 | HLA-S | major histocompatibility complex, class I, S (pseudogene) | pseudogene | 14 | GC06M031350 | 1.08 | |
| 3 | CDK4 | cyclin-dependent kinase 4 | protein-coding | 76 | GC12M058142 | -0.33 | |
| 4 | SOD1 | superoxide dismutase 1, soluble | protein-coding | 81 | GC21P033031 | -1.11 | |
| 5 | LCK | lymphocyte-specific protein tyrosine kinase | protein-coding | 76 | GC01P032716 | -0.11 | |
| 6 | MET | met proto-oncogene (hepatocyte growth factor receptor) | protein-coding | 78 | GC07P116312 | -0.60 | |
| 7 | ERBB2 | v-erb-b2 erythroblastic leukemia viral oncogene homolog 2, neuro/glioblastoma derived oncogene homolog (avian) | protein-coding | 80 | GC17P037844 | 0.29 | |
| 8 | TP53 | tumor protein p53 | protein-coding | 80 | GC17M007565 | -1.42 | |
| 9 | TYMS | thymidylate synthetase | protein-coding | 76 | GC18P000657 | -0.10 | |
| 10 | TGFBR2 | transforming growth factor, beta receptor II (70/80kDa) | protein-coding | 76 | GC03P030623 | -0.33 | |
| 11 | EGFR | epidermal growth factor receptor | protein-coding | 79 | GC07P055054 | -1.60 | |
| 12 | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | protein-coding | 76 | GC20P035973 | -0.42 | |
| 13 | PGK1 | phosphoglycerate kinase 1 | protein-coding | 74 | GC0XP077246 | 0.08 | |
| 14 | ICAM1 | intercellular adhesion molecule 1 | protein-coding | 74 | GC19P010381 | -0.92 | |
| 15 | TERT | telomerase reverse transcriptase | protein-coding | 73 | GC05M001253 | -0.60 | |
| 16 | CALR | calreticulin | protein-coding | 72 | GC19P013049 | 0.39 | |
| 17 | PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | protein-coding | 72 | GC05P067511 | -0.60 | |
| 18 | S100B | S100 calcium binding protein B | protein-coding | 72 | GC21M048018 | -0.11 | |
| 19 | PIK3C3 | phosphatidylinositol 3-kinase, catalytic subunit type 3 | protein-coding | 71 | GC18P039535 | 0.08 | |
| 20 | IL2 | interleukin 2 | protein-coding | 70 | GC04M123372 | -0.11 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 106 solr: 1.4







