|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Category
showing 1-20
259 GeneCards for
HLA DRB1 gene
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 1 | HLA-DRB2 | major histocompatibility complex, class II, DR beta 2 (pseudogene) | pseudogene | 21 | GC06Mj32489 | 1.43 | |
| 2 | HLA-S | major histocompatibility complex, class I, S (pseudogene) | pseudogene | 14 | GC06M031350 | 1.70 | |
| 3 | LCK | lymphocyte-specific protein tyrosine kinase | protein-coding | 76 | GC01P032716 | -0.48 | |
| 4 | ERBB2 | v-erb-b2 erythroblastic leukemia viral oncogene homolog 2, neuro/glioblastoma derived oncogene homolog (avian) | protein-coding | 80 | GC17P037844 | -0.70 | |
| 5 | ZAP70 | zeta-chain (TCR) associated protein kinase 70kDa | protein-coding | 76 | GC02P098331 | -0.29 | |
| 6 | SOD2 | superoxide dismutase 2, mitochondrial | protein-coding | 74 | GC06M160102 | -0.73 | |
| 7 | MMP3 | matrix metallopeptidase 3 (stromelysin 1, progelatinase) | protein-coding | 74 | GC11M102706 | -1.00 | |
| 8 | MMP1 | matrix metallopeptidase 1 (interstitial collagenase) | protein-coding | 74 | GC11M102660 | -1.26 | |
| 9 | ICAM1 | intercellular adhesion molecule 1 | protein-coding | 74 | GC19P010381 | -0.22 | |
| 10 | PTPRC | protein tyrosine phosphatase, receptor type, C | protein-coding | 73 | GC01P198607 | -1.02 | |
| 11 | PTPN11 | protein tyrosine phosphatase, non-receptor type 11 | protein-coding | 73 | GC12P112856 | -0.74 | |
| 12 | IL6 | interleukin 6 (interferon, beta 2) | protein-coding | 73 | GC07P022732 | -0.97 | |
| 13 | VDR | vitamin D (1,25- dihydroxyvitamin D3) receptor | protein-coding | 73 | GC12M048247 | -0.73 | |
| 14 | CTSD | cathepsin D | protein-coding | 73 | GC11M001773 | -0.53 | |
| 15 | FYN | FYN oncogene related to SRC, FGR, YES | protein-coding | 73 | GC06M111981 | -1.45 | |
| 16 | CCND1 | cyclin D1 | protein-coding | 73 | GC11P069455 | -1.48 | |
| 17 | CD4 | CD4 molecule | protein-coding | 72 | GC12P006899 | -0.38 | |
| 18 | ADAM10 | ADAM metallopeptidase domain 10 | protein-coding | 72 | GC15M058887 | -0.77 | |
| 19 | PTPN6 | protein tyrosine phosphatase, non-receptor type 6 | protein-coding | 72 | GC12P007055 | -0.60 | |
| 20 | NCAM1 | neural cell adhesion molecule 1 | protein-coding | 72 | GC11P112831 | -1.17 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 106 solr: 1.4







