|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by GIFtS
showing 1-20
68 GeneCards for
HLA DQB1
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 1 | IL6 | interleukin 6 (interferon, beta 2) | protein-coding | 73 | GC07P022732 | -1.29 | |
| 2 | CD4 | CD4 molecule | protein-coding | 72 | GC12P006899 | -0.43 | |
| 3 | TNF | tumor necrosis factor | protein-coding | 72 | GC06P031543 | 0.03 | |
| 4 | ACE | angiotensin I converting enzyme (peptidyl-dipeptidase A) 1 | protein-coding | 71 | GC17P061554 | -1.62 | |
| 5 | IL1B | interleukin 1, beta | protein-coding | 71 | GC02M113587 | -0.82 | |
| 6 | G6PD | glucose-6-phosphate dehydrogenase | protein-coding | 69 | GC0XM153759 | -0.99 | |
| 7 | TOP1 | topoisomerase (DNA) I | protein-coding | 68 | GC20P039657 | -0.62 | |
| 8 | GAD2 | glutamate decarboxylase 2 (pancreatic islets and brain, 65kDa) | protein-coding | 68 | GC10P026545 | 0.81 | |
| 9 | IFNG | interferon, gamma | protein-coding | 68 | GC12M068548 | -0.36 | |
| 10 | NOTCH4 | notch 4 | protein-coding | 67 | GC06M032231 | 0.46 | |
| 11 | CD74 | CD74 molecule, major histocompatibility complex, class II invariant chain | protein-coding | 67 | GC05M149753 | 1.57 | |
| 12 | FLNB | filamin B, beta | protein-coding | 67 | GC03P057969 | 0.76 | |
| 13 | IL1A | interleukin 1, alpha | protein-coding | 67 | GC02M113531 | -0.30 | |
| 14 | CTLA4 | cytotoxic T-lymphocyte-associated protein 4 | protein-coding | 66 | GC02P204696 | 0.56 | |
| 15 | CFB | complement factor B | protein-coding | 66 | GC06P031917 | 0.83 | |
| 16 | TAP1 | transporter 1, ATP-binding cassette, sub-family B (MDR/TAP) | protein-coding | 66 | GC06M032812 | 1.44 | |
| 17 | IL10 | interleukin 10 | protein-coding | 66 | GC01M206940 | -0.28 | |
| 18 | HLA-A | major histocompatibility complex, class I, A | protein-coding | 66 | GC06P029933 | 2.34 | |
| 19 | PTPRN | protein tyrosine phosphatase, receptor type, N | protein-coding | 65 | GC02M220118 | 0.72 | |
| 20 | APOH | apolipoprotein H (beta-2-glycoprotein I) | protein-coding | 65 | GC17M064208 | -0.48 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 100 solr: 1.4







