|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 81-100
1335 GeneCards for
HLA C*
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 81 | HCG11 | HLA complex group 11 (non-protein coding) | RNA gene | 22 | GC06P026549 | 9.10 | |
| 82 | HCP5B | HLA complex P5B (non-protein coding) | RNA gene | 15 | GC06P029885 | 9.10 | |
| 83 | ANP32A | acidic (leucine-rich) nuclear phosphoprotein 32 family, member A | protein-coding | 62 | GC15M069070 | 9.10 | |
| 84 | EHMT2 | euchromatic histone-lysine N-methyltransferase 2 | protein-coding | 60 | GC06M031847 | 9.10 | |
| 85 | PSORS1 | psoriasis susceptibility 1 | genetic locus | 11 | GC00U922145 | 9.07 | |
| 86 | HLA-Y | major histocompatibility complex, class I, Y (pseudogene) | pseudogene | 9 | GC06U901304 | 9.05 | |
| 87 | LOC101060835 | HLA class II histocompatibility antigen, DQ beta 1 chain-like | protein-coding | 4 | GC00U934131 | 8.66 | |
| 88 | LOC100509457 | HLA class II histocompatibility antigen, DQ alpha 1 chain-like | protein-coding | 5 | GC00U931719 | 8.65 | |
| 89 | PRRC2CP1 | proline-rich coiled-coil 2C pseudogene 1 | pseudogene | 10 | GC0YP003417 | 8.63 | |
| 90 | HLA-T | major histocompatibility complex, class I, T (pseudogene) | pseudogene | 13 | GC06P029865 | 8.62 | |
| 91 | RFX2 | regulatory factor X, 2 (influences HLA class II expression) | protein-coding | 55 | GC19M005944 | 8.62 | |
| 92 | HLA-V | major histocompatibility complex, class I, V (pseudogene) | pseudogene | 16 | GC06P029769 | 8.62 | |
| 93 | RFX3 | regulatory factor X, 3 (influences HLA class II expression) | protein-coding | 52 | GC09M003214 | 8.62 | |
| 94 | RFX4 | regulatory factor X, 4 (influences HLA class II expression) | protein-coding | 54 | GC12P106976 | 8.62 | |
| 95 | HLA-P | major histocompatibility complex, class I, P (pseudogene) | pseudogene | 17 | GC06P029773 | 8.62 | |
| 96 | HLA-W | major histocompatibility complex, class I, W (pseudogene) | pseudogene | 13 | GC06P029923 | 8.62 | |
| 97 | HLA-U | major histocompatibility complex, class I, U (pseudogene) | pseudogene | 12 | GC06P029932 | 8.62 | |
| 98 | LOC100507703 | HLA class I histocompatibility antigen, A-69 alpha chain-like | protein-coding | 6 | GC06Pk29909 | 8.62 | |
| 99 | RFX5 | regulatory factor X, 5 (influences HLA class II expression) | protein-coding | 60 | GC01M151313 | 8.62 | |
| 100 | RFX1 | regulatory factor X, 1 (influences HLA class II expression) | protein-coding | 55 | GC19M014072 | 8.62 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 100 solr: 1.4







