|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by GIFtS
showing 1-20
1335 GeneCards for
HLA C*
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 1 | LOC101060835 | HLA class II histocompatibility antigen, DQ beta 1 chain-like | protein-coding | 4 | GC00U934131 | 8.66 | |
| 2 | LOC649783 | HLA class II histocompatibility antigen-like | protein-coding | 4 | GC06U900951 | 8.61 | |
| 3 | LOC100509457 | HLA class II histocompatibility antigen, DQ alpha 1 chain-like | protein-coding | 5 | GC00U931719 | 8.65 | |
| 4 | LOC100996809 | HLA class II histocompatibility antigen, DR beta 3 chain-like | pseudogene | 5 | GC06U902324 | 8.61 | |
| 5 | ICS1 | immotile cilia syndrome 1 | genetic locus | 5 | GC00U922964 | 2.82 | |
| 6 | 3.8-1.4 | HLA complex group 26 (non-protein coding) pseudogene | pseudogene | 5 | GC06M029833 | 8.61 | |
| 7 | 3.8-1.3 | HLA complex group 26 (non-protein coding) pseudogene | pseudogene | 5 | GC06M029933 | 8.61 | |
| 8 | 3.8-1.5 | HLA complex group 26 (non-protein coding) pseudogene | pseudogene | 5 | GC06M029732 | 8.61 | |
| 9 | NRCLP | Narcolepsy, HLA-associated | uncategorized | 6 | GC04U990137 | 1.80 | |
| 10 | VTLG | Vitiligo | uncategorized | 6 | GC06U990320 | 1.25 | |
| 11 | LOC100507703 | HLA class I histocompatibility antigen, A-69 alpha chain-like | protein-coding | 6 | GC06Pk29909 | 8.62 | |
| 12 | IDDMX | Diabetes mellitus, insulin-dependent, X-linked, susceptibility to | uncategorized | 6 | GC0XU990250 | 2.51 | |
| 13 | LOC644456 | IK cytokine, down-regulator of HLA II pseudogene | pseudogene | 7 | GC02M058688 | 8.61 | |
| 14 | D6S207E | Minor histocompatibility antigen HA-2 | uncategorized | 7 | GC06U990135 | 1.45 | |
| 15 | HCGVIII-2 | HCGVIII-2 pseudogene | pseudogene | 7 | GC06M029801 | 1.45 | |
| 16 | 3.8-1.2 | HLA complex group 26 (non-protein coding) pseudogene | pseudogene | 7 | GC06M029994 | 8.61 | |
| 17 | LOC101060779 | HLA class II histocompatibility antigen, DRB1-10 beta chain-like | pseudogene | 9 | GC06U902325 | 8.61 | |
| 18 | LOC100507714 | HLA class II histocompatibility antigen, DRB1-7 beta chain-like | protein-coding | 9 | GC06Ml32614 | 8.61 | |
| 19 | LOC100507709 | HLA class II histocompatibility antigen, DRB1-7 beta chain-like | protein-coding | 9 | GC06Mk32527 | 8.61 | |
| 20 | TRR | transfer RNA arginine | RNA gene | 9 | GC03U990089 | 1.45 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 100 solr: 1.4







