|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 101-120
262 GeneCards for
HLA DRB1
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 101 | OAS1 | 2'-5'-oligoadenylate synthetase 1, 40/46kDa | protein-coding | 65 | GC12P113344 | 0.13 | |
| 102 | CCL21 | chemokine (C-C motif) ligand 21 | protein-coding | 64 | GC09M034709 | 0.13 | |
| 103 | AP1S2 | adaptor-related protein complex 1, sigma 2 subunit | protein-coding | 63 | GC0XM015843 | 0.13 | |
| 104 | MSH5 | mutS homolog 5 (E. coli) | protein-coding | 61 | GC06P031707 | 0.13 | |
| 105 | OAS2 | 2'-5'-oligoadenylate synthetase 2, 69/71kDa | protein-coding | 61 | GC12P113416 | 0.13 | |
| 106 | AP1M2 | adaptor-related protein complex 1, mu 2 subunit | protein-coding | 61 | GC19M010683 | 0.13 | |
| 107 | GBP1 | guanylate binding protein 1, interferon-inducible | protein-coding | 61 | GC01M089517 | 0.13 | |
| 108 | AP2S1 | adaptor-related protein complex 2, sigma 1 subunit | protein-coding | 60 | GC19M047341 | 0.13 | |
| 109 | IRF9 | interferon regulatory factor 9 | protein-coding | 60 | GC14P024630 | 0.13 | |
| 110 | OAS3 | 2'-5'-oligoadenylate synthetase 3, 100kDa | protein-coding | 60 | GC12P113376 | 0.13 | |
| 111 | GBP2 | guanylate binding protein 2, interferon-inducible | protein-coding | 57 | GC01M089571 | 0.13 | |
| 112 | DCTN5 | dynactin 5 (p25) | protein-coding | 56 | GC16P023652 | 0.13 | |
| 113 | TNFAIP1 | tumor necrosis factor, alpha-induced protein 1 (endothelial) | protein-coding | 55 | GC17P026662 | 0.13 | |
| 114 | KIF26A | kinesin family member 26A | protein-coding | 50 | GC14P104605 | 0.13 | |
| 115 | NOTCH4 | notch 4 | protein-coding | 67 | GC06M032231 | 0.12 | |
| 116 | CD81 | CD81 molecule | protein-coding | 66 | GC11P002397 | 0.12 | |
| 117 | COL11A2 | collagen, type XI, alpha 2 | protein-coding | 63 | GC06M033130 | 0.11 | |
| 118 | SEC13 | SEC13 homolog (S. cerevisiae) | protein-coding | 63 | GC03M010337 | 0.11 | |
| 119 | PADI4 | peptidyl arginine deiminase, type IV | protein-coding | 61 | GC01P017634 | 0.04 | |
| 120 | IL10 | interleukin 10 | protein-coding | 66 | GC01M206940 | 0.04 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 106 solr: 1.4







