Set Analyses: Export List
Advanced Search

Advanced Search

 
Search By
Section (entire)
for


 
or upload a file of gene symbols


Category   Symbol Source: HGNC EntrezGene Ensembl GeneCards RNA genes CroW21
GIFtS

Search Results Sorted by Relevance Score

showing 1-6
6 GeneCards for GALNT16   • Click + below for hit context (minicards)   • Click symbol for GeneCard

  Symbol   Description   Category   GIFtS   GC id   Score  
1 GALNT16 UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 16 protein-coding 44  GC14P069725  12.50 
2 C1GALT1C1 C1GALT1-specific chaperone 1 protein-coding 52  GC0XM119759  1.35 
3 ST6GALNAC1 ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 1 protein-coding 51  GC17M074620  1.35 
4 B3GNT6 UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 6 (core 3 synthase) protein-coding 47  GC11P076745  1.35 
5 GCNT1 glucosaminyl (N-acetyl) transferase 1, core 2 protein-coding 60  GC09P079035  1.15 
6 C1GALT1 core 1 synthase, glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase, 1 protein-coding 55  GC07P007196  1.15 


Developed at the Crown Human Genome Center, Department of Molecular Genetics, the Weizmann Institute of Science

hostname: 356980-web2.xennexinc.com index build: 100 solr: 1.4