|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 81-100
230 GeneCards for
DRB1
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 81 | SPTBN2 | spectrin, beta, non-erythrocytic 2 | protein-coding | 57 | GC11M066453 | 0.00 | |
| 82 | SEC31A | SEC31 homolog A (S. cerevisiae) | protein-coding | 57 | GC04M083739 | 0.00 | |
| 83 | DYNC1I1 | dynein, cytoplasmic 1, intermediate chain 1 | protein-coding | 57 | GC07P095401 | 0.00 | |
| 84 | IL17RA | interleukin 17 receptor A | protein-coding | 57 | GC22P017565 | 0.00 | |
| 85 | GBP2 | guanylate binding protein 2, interferon-inducible | protein-coding | 57 | GC01M089571 | 0.00 | |
| 86 | DYNC2H1 | dynein, cytoplasmic 2, heavy chain 1 | protein-coding | 53 | GC11P102980 | 0.00 | |
| 87 | OLIG3 | oligodendrocyte transcription factor 3 | protein-coding | 52 | GC06M137855 | 0.00 | |
| 88 | ABHD16A | abhydrolase domain containing 16A | protein-coding | 46 | GC06M031661 | 0.00 | |
| 89 | C6orf10 | chromosome 6 open reading frame 10 | protein-coding | 43 | GC06M032261 | 0.00 | |
| 90 | PRRT1 | proline-rich transmembrane protein 1 | protein-coding | 41 | GC06M032118 | 0.00 | |
| 91 | ENSG00000206435 | protein-coding | 20 | GC06Mo31229 | 0.00 | ||
| 92 | ENSG00000235657 | protein-coding | 19 | GC06Pk29899 | 0.00 | ||
| 93 | HLA-S | major histocompatibility complex, class I, S (pseudogene) | pseudogene | 14 | GC06M031350 | 0.00 | |
| 94 | CIITA | class II, major histocompatibility complex, transactivator | protein-coding | 60 | GC16P010879 | -0.01 | |
| 95 | TNFRSF1B | tumor necrosis factor receptor superfamily, member 1B | protein-coding | 71 | GC01P012161 | -0.06 | |
| 96 | CTSS | cathepsin S | protein-coding | 68 | GC01M150702 | -0.22 | |
| 97 | CD3D | CD3d molecule, delta (CD3-TCR complex) | protein-coding | 67 | GC11M118212 | -0.22 | |
| 98 | CD74 | CD74 molecule, major histocompatibility complex, class II invariant chain | protein-coding | 67 | GC05M149753 | -0.22 | |
| 99 | IRF2 | interferon regulatory factor 2 | protein-coding | 66 | GC04M185308 | -0.22 | |
| 100 | OAS1 | 2'-5'-oligoadenylate synthetase 1, 40/46kDa | protein-coding | 65 | GC12P113344 | -0.22 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







