|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 1-20
25 GeneCards for
DPB1
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 1 | HLA-DPB1 | major histocompatibility complex, class II, DP beta 1 | protein-coding | 60 | GC06P033043 | 11.97 | |
| 2 | ENSG00000230708 | protein-coding | 11 | GC06Pj32965 | 9.64 | ||
| 3 | HLA-DPB2 | major histocompatibility complex, class II, DP beta 2 (pseudogene) | pseudogene | 35 | GC06P033080 | 9.54 | |
| 4 | HLA-DPA1 | major histocompatibility complex, class II, DP alpha 1 | protein-coding | 57 | GC06M033032 | 1.55 | |
| 5 | HLA-DQB1 | major histocompatibility complex, class II, DQ beta 1 | protein-coding | 63 | GC06M032629 | 1.28 | |
| 6 | HLA-DRB1 | major histocompatibility complex, class II, DR beta 1 | protein-coding | 63 | GC06M032546 | 1.19 | |
| 7 | HLA-DOB | major histocompatibility complex, class II, DO beta | protein-coding | 57 | GC06M032780 | 1.02 | |
| 8 | HLA-DQB2 | major histocompatibility complex, class II, DQ beta 2 | protein-coding | 48 | GC06M032728 | 1.02 | |
| 9 | HLA-DQA1 | major histocompatibility complex, class II, DQ alpha 1 | protein-coding | 64 | GC06P032595 | 0.92 | |
| 10 | HLA-C | major histocompatibility complex, class I, C | protein-coding | 64 | GC06M031236 | 0.84 | |
| 11 | RXRB | retinoid X receptor, beta | protein-coding | 68 | GC06M033161 | 0.75 | |
| 12 | HLA-A | major histocompatibility complex, class I, A | protein-coding | 66 | GC06P029933 | 0.59 | |
| 13 | CD74 | CD74 molecule, major histocompatibility complex, class II invariant chain | protein-coding | 67 | GC05M149753 | 0.52 | |
| 14 | NFKBIL1 | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor-like 1 | protein-coding | 51 | GC06P031514 | 0.52 | |
| 15 | HLA-B | major histocompatibility complex, class I, B | protein-coding | 63 | GC06M031321 | 0.47 | |
| 16 | HLA-DRB5 | major histocompatibility complex, class II, DR beta 5 | protein-coding | 54 | GC06M032485 | 0.43 | |
| 17 | TRIM21 | tripartite motif containing 21 | protein-coding | 64 | GC11M004406 | 0.25 | |
| 18 | COL11A2 | collagen, type XI, alpha 2 | protein-coding | 63 | GC06M033130 | 0.25 | |
| 19 | TRIM22 | tripartite motif containing 22 | protein-coding | 56 | GC11P005667 | 0.25 | |
| 20 | TAP1 | transporter 1, ATP-binding cassette, sub-family B (MDR/TAP) | protein-coding | 66 | GC06M032812 | -0.07 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 100 solr: 1.4







