|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 1-16
16 GeneCards for
DESC1
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 1 | TMPRSS11E | transmembrane protease, serine 11E | protein-coding | 46 | GC04P069313 | 12.22 | |
| 2 | TMPRSS11CP | transmembrane protease, serine 11C, pseudogene | pseudogene | 10 | GC04M068631 | 2.56 | |
| 3 | ENSG00000257652 | protein-coding | 9 | GC04P069317 | 2.06 | ||
| 4 | TMPRSS11A | transmembrane protease, serine 11A | protein-coding | 48 | GC04M068776 | 2.02 | |
| 5 | TMPRSS11F | transmembrane protease, serine 11F | protein-coding | 40 | GC04M068918 | 1.64 | |
| 6 | TMPRSS11B | transmembrane protease, serine 11B | protein-coding | 40 | GC04M069092 | 1.38 | |
| 7 | TMPRSS15 | transmembrane protease, serine 15 | protein-coding | 53 | GC21M019641 | 1.36 | |
| 8 | SERPINA5 | serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 5 | protein-coding | 66 | GC14P095047 | 1.14 | |
| 9 | ST14 | suppression of tumorigenicity 14 (colon carcinoma) | protein-coding | 65 | GC11P130063 | 1.14 | |
| 10 | HPN | hepsin | protein-coding | 63 | GC19P035531 | 1.14 | |
| 11 | CORIN | corin, serine peptidase | protein-coding | 59 | GC04M047596 | 1.06 | |
| 12 | TMPRSS11D | transmembrane protease, serine 11D | protein-coding | 51 | GC04M068686 | 1.06 | |
| 13 | AGRN | agrin | protein-coding | 65 | GC01P000946 | 0.88 | |
| 14 | TMPRSS6 | transmembrane protease, serine 6 | protein-coding | 56 | GC22M037461 | 0.86 | |
| 15 | ZFYVE9 | zinc finger, FYVE domain containing 9 | protein-coding | 59 | GC01P052608 | 0.64 | |
| 16 | SERPINE1 | serpin peptidase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1 | protein-coding | 74 | GC07P100770 | -0.64 | |
1
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







