Set Analyses: Export List
Advanced Search

Advanced Search

 
Search By
Section (entire)
for


 
or upload a file of gene symbols


Category   Symbol Source: HGNC EntrezGene Ensembl GeneCards RNA genes CroW21
GIFtS

Search Results Sorted by Relevance Score

showing 1-20
98 GeneCards for CYP3A43   • Click + below for hit context (minicards)   • Click symbol for GeneCard

  Symbol   Description   Category   GIFtS   GC id   Score  
1 CYP3A43 cytochrome P450, family 3, subfamily A, polypeptide 43 protein-coding 62  GC07P099426  12.62 
2 CYP3A cytochrome P450, family 3, subfamily A uncategorized 19  GC07M099245  10.10 
3 CYP3A137P cytochrome P450, family 3, subfamily A, polypeptide 137, pseudogene pseudogene GC00U933791  9.65 
4 CYP3A52P cytochrome P450, family 3, subfamily A, polypeptide 52, pseudogene pseudogene GC00U933364  9.65 
5 PLA2G12B phospholipase A2, group XIIB protein-coding 52  GC10M074694  0.87 
6 CES5A carboxylesterase 5A protein-coding 48  GC16M055881  0.87 
7 UGT2A2 UDP glucuronosyltransferase 2 family, polypeptide A2 protein-coding 38  GC04M070489  0.87 
8 MGST2 microsomal glutathione S-transferase 2 protein-coding 62  GC04P140586  0.54 
9 UGT2B17 UDP glucuronosyltransferase 2 family, polypeptide B17 protein-coding 61  GC04M069406  0.54 
10 GSTM5 glutathione S-transferase mu 5 protein-coding 60  GC01P110255  0.54 
11 FMO4 flavin containing monooxygenase 4 protein-coding 60  GC01P171283  0.54 
12 UGT2A1 UDP glucuronosyltransferase 2 family, polypeptide A1, complex locus protein-coding 59  GC04M070454  0.54 
13 UGT2B10 UDP glucuronosyltransferase 2 family, polypeptide B10 protein-coding 57  GC04P069730  0.54 
14 HSD17B6 hydroxysteroid (17-beta) dehydrogenase 6 protein-coding 56  GC12P057157  0.54 
15 PLA2G12A phospholipase A2, group XIIA protein-coding 56  GC04M110631  0.54 
16 PLA2G3 phospholipase A2, group III protein-coding 55  GC22M031530  0.54 
17 CYP26C1 cytochrome P450, family 26, subfamily C, polypeptide 1 protein-coding 54  GC10P094811  0.54 
18 PLA2G2E phospholipase A2, group IIE protein-coding 54  GC01M020247  0.54 
19 PLA2G2F phospholipase A2, group IIF protein-coding 52  GC01P020465  0.54 
20 UGT2A3 UDP glucuronosyltransferase 2 family, polypeptide A3 protein-coding 52  GC04M069828  0.54 
2  3  4  5  > 


Developed at the Crown Human Genome Center, Department of Molecular Genetics, the Weizmann Institute of Science

hostname: 356980-web2.xennexinc.com index build: 100 solr: 1.4