|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 1-20
20 GeneCards for
CYP 2C
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 1 | PPIG | peptidylprolyl isomerase G (cyclophilin G) | protein-coding | 61 | GC02P170404 | 2.08 | |
| 2 | CYP2D6 | cytochrome P450, family 2, subfamily D, polypeptide 6 | protein-coding | 71 | GC22M042522 | 1.65 | |
| 3 | CYP2A6 | cytochrome P450, family 2, subfamily A, polypeptide 6 | protein-coding | 67 | GC19M041352 | 1.25 | |
| 4 | CYP2C19 | cytochrome P450, family 2, subfamily C, polypeptide 19 | protein-coding | 68 | GC10P096447 | 1.07 | |
| 5 | CYP2C9 | cytochrome P450, family 2, subfamily C, polypeptide 9 | protein-coding | 67 | GC10P096688 | 1.00 | |
| 6 | CYP2E1 | cytochrome P450, family 2, subfamily E, polypeptide 1 | protein-coding | 69 | GC10P135352 | 0.88 | |
| 7 | CYP1A2 | cytochrome P450, family 1, subfamily A, polypeptide 2 | protein-coding | 70 | GC15P075041 | 0.83 | |
| 8 | CYP2C8 | cytochrome P450, family 2, subfamily C, polypeptide 8 | protein-coding | 69 | GC10M096786 | 0.80 | |
| 9 | CYP3A5 | cytochrome P450, family 3, subfamily A, polypeptide 5 | protein-coding | 69 | GC07M099246 | 0.78 | |
| 10 | CYP2B6 | cytochrome P450, family 2, subfamily B, polypeptide 6 | protein-coding | 67 | GC19P041497 | 0.77 | |
| 11 | CES2 | carboxylesterase 2 | protein-coding | 61 | GC16P066969 | 0.52 | |
| 12 | CYP2C18 | cytochrome P450, family 2, subfamily C, polypeptide 18 | protein-coding | 63 | GC10P096433 | 0.03 | |
| 13 | MAOB | monoamine oxidase B | protein-coding | 69 | GC0XM043625 | -0.48 | |
| 14 | ABCB1 | ATP-binding cassette, sub-family B (MDR/TAP), member 1 | protein-coding | 70 | GC07M087132 | -0.56 | |
| 15 | SLC17A5 | solute carrier family 17 (anion/sugar transporter), member 5 | protein-coding | 60 | GC06M074359 | -0.72 | |
| 16 | PRL | prolactin | protein-coding | 68 | GC06M022230 | -0.87 | |
| 17 | COMT | catechol-O-methyltransferase | protein-coding | 74 | GC22P019929 | -0.97 | |
| 18 | PPARA | peroxisome proliferator-activated receptor alpha | protein-coding | 71 | GC22P046546 | -0.97 | |
| 19 | CAT | catalase | protein-coding | 70 | GC11P034460 | -1.29 | |
| 20 | TP53 | tumor protein p53 | protein-coding | 80 | GC17M007565 | -2.04 | |
1
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 106 solr: 1.4







