|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 1-20
428 GeneCards for
COX-2
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 1 | PTGS2 | prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase) | protein-coding | 71 | GC01M186640 | 10.89 | |
| 2 | PTGS1 | prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) | protein-coding | 72 | GC09P125133 | 10.89 | |
| 3 | IL17A | interleukin 17A | protein-coding | 60 | GC06P052051 | 10.39 | |
| 4 | COX5A | cytochrome c oxidase subunit Va | protein-coding | 60 | GC15M075212 | 0.74 | |
| 5 | CPOX | coproporphyrinogen oxidase | protein-coding | 61 | GC03M098239 | 0.64 | |
| 6 | PTGES | prostaglandin E synthase | protein-coding | 62 | GC09M132500 | 0.30 | |
| 7 | HPGD | hydroxyprostaglandin dehydrogenase 15-(NAD) | protein-coding | 68 | GC04M175411 | 0.03 | |
| 8 | VEGFC | vascular endothelial growth factor C | protein-coding | 67 | GC04M177604 | -0.02 | |
| 9 | MT-CO2 | mitochondrially encoded cytochrome c oxidase II | protein-coding | 48 | GCMTP007587 | -0.32 | |
| 10 | PTGIS | prostaglandin I2 (prostacyclin) synthase | protein-coding | 65 | GC20M048120 | -0.50 | |
| 11 | PTGER1 | prostaglandin E receptor 1 (subtype EP1), 42kDa | protein-coding | 61 | GC19M014583 | -0.55 | |
| 12 | MIR137 | microRNA 137 | RNA gene | 19 | GC01M098511 | -0.55 | |
| 13 | PRKAB1 | protein kinase, AMP-activated, beta 1 non-catalytic subunit | protein-coding | 66 | GC12P120105 | -0.58 | |
| 14 | NOS2 | nitric oxide synthase 2, inducible | protein-coding | 69 | GC17M026083 | -0.61 | |
| 15 | MAPK14 | mitogen-activated protein kinase 14 | protein-coding | 73 | GC06P035995 | -0.64 | |
| 16 | ELAVL1 | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 1 (Hu antigen R) | protein-coding | 61 | GC19M008023 | -0.66 | |
| 17 | CEBPB | CCAAT/enhancer binding protein (C/EBP), beta | protein-coding | 63 | GC20P048807 | -0.71 | |
| 18 | ALOX15 | arachidonate 15-lipoxygenase | protein-coding | 65 | GC17M004534 | -0.76 | |
| 19 | PLA2G4A | phospholipase A2, group IVA (cytosolic, calcium-dependent) | protein-coding | 66 | GC01P186798 | -0.78 | |
| 20 | TBXAS1 | thromboxane A synthase 1 (platelet) | protein-coding | 71 | GC07P139476 | -0.79 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







