|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 81-100
136 GeneCards for
C1 segment
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 81 | CTSD | cathepsin D | protein-coding | 73 | GC11M001773 | -0.96 | |
| 82 | PRNP | prion protein | protein-coding | 66 | GC20P004615 | -0.96 | |
| 83 | F2 | coagulation factor II (thrombin) | protein-coding | 73 | GC11P046740 | -0.96 | |
| 84 | SELP | selectin P (granule membrane protein 140kDa, antigen CD62) | protein-coding | 71 | GC01M169558 | -0.97 | |
| 85 | ELANE | elastase, neutrophil expressed | protein-coding | 66 | GC19P000852 | -0.97 | |
| 86 | CRP | C-reactive protein, pentraxin-related | protein-coding | 67 | GC01M159682 | -0.99 | |
| 87 | CDKN3 | cyclin-dependent kinase inhibitor 3 | protein-coding | 56 | GC14P054863 | -1.01 | |
| 88 | F5 | coagulation factor V (proaccelerin, labile factor) | protein-coding | 66 | GC01M169481 | -1.01 | |
| 89 | VCAM1 | vascular cell adhesion molecule 1 | protein-coding | 69 | GC01P101185 | -1.01 | |
| 90 | VWF | von Willebrand factor | protein-coding | 73 | GC12M006058 | -1.03 | |
| 91 | TF | transferrin | protein-coding | 71 | GC03P133464 | -1.09 | |
| 92 | ROCK1 | Rho-associated, coiled-coil containing protein kinase 1 | protein-coding | 70 | GC18M018529 | -1.10 | |
| 93 | PRKAA2 | protein kinase, AMP-activated, alpha 2 catalytic subunit | protein-coding | 68 | GC01P057027 | -1.10 | |
| 94 | CD59 | CD59 molecule, complement regulatory protein | protein-coding | 66 | GC11M033721 | -1.10 | |
| 95 | PRKAA1 | protein kinase, AMP-activated, alpha 1 catalytic subunit | protein-coding | 64 | GC05M040759 | -1.10 | |
| 96 | ACAN | aggrecan | protein-coding | 62 | GC15P089346 | -1.10 | |
| 97 | AGTR1 | angiotensin II receptor, type 1 | protein-coding | 72 | GC03P148415 | -1.11 | |
| 98 | CFH | complement factor H | protein-coding | 70 | GC01P196621 | -1.11 | |
| 99 | KCNMA1 | potassium large conductance calcium-activated channel, subfamily M, alpha member 1 | protein-coding | 65 | GC10M078629 | -1.16 | |
| 100 | PRKCA | protein kinase C, alpha | protein-coding | 73 | GC17P064298 | -1.18 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 106 solr: 1.4







