|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 41-60
118 GeneCards for
C-termini
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 41 | CYGB | cytoglobin | protein-coding | 51 | GC17M074523 | 0.64 | |
| 42 | ARAF | v-raf murine sarcoma 3611 viral oncogene homolog | protein-coding | 66 | GC0XP047429 | 0.42 | |
| 43 | GRM2 | glutamate receptor, metabotropic 2 | protein-coding | 66 | GC03P051716 | 0.42 | |
| 44 | SLC22A6 | solute carrier family 22 (organic anion transporter), member 6 | protein-coding | 64 | GC11M062744 | 0.42 | |
| 45 | CSTA | cystatin A (stefin A) | protein-coding | 64 | GC03P122044 | 0.42 | |
| 46 | ATP6V0C | ATPase, H+ transporting, lysosomal 16kDa, V0 subunit c | protein-coding | 63 | GC16P002563 | 0.42 | |
| 47 | BDKRB1 | bradykinin receptor B1 | protein-coding | 62 | GC14P096722 | 0.42 | |
| 48 | HERPUD1 | homocysteine-inducible, endoplasmic reticulum stress-inducible, ubiquitin-like domain member 1 | protein-coding | 60 | GC16P056965 | 0.42 | |
| 49 | TMEM43 | transmembrane protein 43 | protein-coding | 56 | GC03P014142 | 0.42 | |
| 50 | CDK11A | cyclin-dependent kinase 11A | protein-coding | 53 | GC01M001634 | 0.42 | |
| 51 | CDK11B | cyclin-dependent kinase 11B | protein-coding | 52 | GC01M001574 | 0.42 | |
| 52 | CFHR1 | complement factor H-related 1 | protein-coding | 51 | GC01P196788 | 0.42 | |
| 53 | STRIP1 | striatin interacting protein 1 | protein-coding | 43 | GC01P110575 | 0.42 | |
| 54 | SLC9A3R1 | solute carrier family 9, subfamily A (NHE3, cation proton antiporter 3), member 3 regulator 1 | protein-coding | 65 | GC17P072744 | 0.34 | |
| 55 | SHH | sonic hedgehog | protein-coding | 70 | GC07M155592 | 0.16 | |
| 56 | HDAC6 | histone deacetylase 6 | protein-coding | 69 | GC0XP048659 | 0.16 | |
| 57 | PSMB5 | proteasome (prosome, macropain) subunit, beta type, 5 | protein-coding | 65 | GC14M023485 | 0.16 | |
| 58 | NFKBIB | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, beta | protein-coding | 65 | GC19P039390 | 0.16 | |
| 59 | BCKDHA | branched chain keto acid dehydrogenase E1, alpha polypeptide | protein-coding | 61 | GC19P041903 | 0.16 | |
| 60 | CLCN1 | chloride channel, voltage-sensitive 1 | protein-coding | 60 | GC07P143013 | 0.16 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 106 solr: 1.4







