Set Analyses: Export List
Advanced Search

Advanced Search

 
Search By
Section (entire)
for


 
or upload a file of gene symbols


Category   Symbol Source: HGNC EntrezGene Ensembl GeneCards RNA genes CroW21
GIFtS

Search Results Sorted by GIFtS

showing 1-20
601 GeneCards for B*35   • Click + below for hit context (minicards)   • Click symbol for GeneCard

  Symbol   Description   Category   GIFtS   GC id   Score  
1 GC19P035691 RNA gene GC19P035691  4.11 
2 GC09P087286 RNA gene GC09P087286  4.11 
3 GC12P005156 RNA gene GC12P005156  4.11 
4 GC01M016868 RNA gene GC01M016868  4.11 
5 GC17M043922 RNA gene GC17M043922  4.11 
6 GC01P161414 RNA gene GC01P161414  4.11 
7 GC06M026303 RNA gene GC06M026303  4.11 
8 GC11P010880 RNA gene GC11P010880  4.11 
9 GC09M128004 RNA gene GC09M128004  4.11 
10 GC12M075446 RNA gene GC12M075446  4.11 
11 GC16M002027 RNA gene GC16M002027  4.11 
12 GC16P003352 RNA gene GC16P003352  4.11 
13 BW35 Body weight QTL 35 uncategorized GC07U901552  8.05 
14 LOC100288358 uncharacterized LOC100288358 uncategorized GC16U901275  4.11 
15 BP35 Blood pressure QTL 35 uncategorized GC17U900523  8.05 
16 ENSG00000227450 protein-coding GC17P036906  6.70 
17 LOC101060548 uncharacterized LOC101060548 RNA gene GC13U900919  4.11 
18 LOC283435 uncharacterized LOC283435 uncategorized 10  GC12U900226  4.11 
19 LOC646736 uncharacterized LOC646736 RNA gene 12  GC02U901574  4.11 
20 FLJ31715 uncharacterized FLJ31715 uncategorized 12  GC03U900526  4.11 
2  3  4  5  6  >  >>


Developed at the Crown Human Genome Center, Department of Molecular Genetics, the Weizmann Institute of Science

hostname: 356980-web2.xennexinc.com index build: 100 solr: 1.4