|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Category
showing 1-20
601 GeneCards for
B*35
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 1 | LOC730098 | uncharacterized LOC730098 | uncategorized | 15 | GC09M034664 | 4.11 | |
| 2 | FLJ31715 | uncharacterized FLJ31715 | uncategorized | 12 | GC03U900526 | 4.11 | |
| 3 | LOC283435 | uncharacterized LOC283435 | uncategorized | 10 | GC12U900226 | 4.11 | |
| 4 | LOC100288358 | uncharacterized LOC100288358 | uncategorized | 5 | GC16U901275 | 4.11 | |
| 5 | BP35 | Blood pressure QTL 35 | uncategorized | 5 | GC17U900523 | 8.05 | |
| 6 | BW35 | Body weight QTL 35 | uncategorized | 4 | GC07U901552 | 8.05 | |
| 7 | HCG9 | HLA complex group 9 (non-protein coding) | RNA gene | 37 | GC06P029943 | 4.11 | |
| 8 | TP53TG1 | TP53 target 1 (non-protein coding) | RNA gene | 35 | GC07M086954 | 4.11 | |
| 9 | KIF25-AS1 | KIF25 antisense RNA 1 | RNA gene | 27 | GC06M168395 | 4.11 | |
| 10 | TPT1-AS1 | TPT1 antisense RNA 1 | RNA gene | 21 | GC13P045917 | 4.11 | |
| 11 | TMEM51-AS1 | TMEM51 antisense RNA 1 | RNA gene | 21 | GC01M015439 | 4.11 | |
| 12 | LOC286177 | uncharacterized LOC286177 | RNA gene | 19 | GC08P058173 | 4.11 | |
| 13 | LOC100128554 | uncharacterized LOC100128554 | RNA gene | 19 | GC12P126928 | 4.11 | |
| 14 | LOC645188 | uncharacterized LOC645188 | RNA gene | 18 | GC0XP140714 | 4.11 | |
| 15 | LOC340113 | uncharacterized LOC340113 | RNA gene | 18 | GC05P032983 | 4.11 | |
| 16 | LOC440518 | golgin A2 pseudogene | RNA gene | 17 | GC19P022780 | 4.11 | |
| 17 | ACTN1-AS1 | ACTN1 antisense RNA 1 | RNA gene | 17 | GC14P069446 | 4.11 | |
| 18 | SRGAP3-AS3 | SRGAP3 antisense RNA 3 | RNA gene | 15 | GC03P009260 | 4.11 | |
| 19 | LINC00566 | long intergenic non-protein coding RNA 566 | RNA gene | 15 | GC13U900901 | 4.11 | |
| 20 | LOC100506978 | uncharacterized LOC100506978 | RNA gene | 13 | GC12P133035 | 4.11 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 100 solr: 1.4







