|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by GIFtS
showing 1-20
616 GeneCards for
B*15
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 1 | GC01P023700 | RNA gene | 4 | GC01P023700 | 4.11 | ||
| 2 | GC06P026250 | RNA gene | 4 | GC06P026250 | 4.11 | ||
| 3 | GC01M207979 | RNA gene | 4 | GC01M207979 | 4.11 | ||
| 4 | GC08M144642 | RNA gene | 4 | GC08M144642 | 4.11 | ||
| 5 | BW15 | Body weight QTL 15 | uncategorized | 5 | GC04U900426 | 8.05 | |
| 6 | BMIQ15 | Body mass index QTL 15 | uncategorized | 5 | GC17U901414 | 8.05 | |
| 7 | ENSG00000261959 | RNA gene | 5 | GC17M048241 | 4.11 | ||
| 8 | LOC728807 | UDP glucuronosyltransferase 2 family, polypeptide B15 pseudogene | pseudogene | 6 | GC04M069482 | 6.70 | |
| 9 | BP15 | Blood pressure QTL 15 | uncategorized | 6 | GC17U900532 | 8.05 | |
| 10 | LOC728811 | UDP glucuronosyltransferase 2 family, polypeptide B15 pseudogene | pseudogene | 7 | GC04M069570 | 6.70 | |
| 11 | TUBBP4 | tubulin, beta pseudogene 4 | pseudogene | 9 | GC09U900654 | 6.70 | |
| 12 | LOC100310756 | uncharacterized LOC100310756 | uncategorized | 10 | GC08U901285 | 4.11 | |
| 13 | ZNF70P1 | zinc finger protein 70 pseudogene 1 | pseudogene | 10 | GC06P033191 | 6.70 | |
| 14 | ENSG00000249624 | protein-coding | 10 | GC21P034619 | 4.11 | ||
| 15 | BTF3P15 | basic transcription factor 3 pseudogene 15 | pseudogene | 10 | GC10P111296 | 8.97 | |
| 16 | KRT18P9 | keratin 18 pseudogene 9 | pseudogene | 11 | GC06P034157 | 6.70 | |
| 17 | RPL35AP2 | ribosomal protein L35a pseudogene 2 | pseudogene | 11 | GC09P034192 | 6.70 | |
| 18 | LOC541467 | uncharacterized LOC541467 | uncategorized | 11 | GC04U900440 | 4.11 | |
| 19 | LOC100652894 | uncharacterized LOC100652894 | protein-coding | 11 | GC22U900817 | 4.11 | |
| 20 | LOC100507236 | uncharacterized LOC100507236 | pseudogene | 11 | GC08M025800 | 4.11 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







