|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 1-6
6 GeneCards for
AVGR8
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 1 | ZNF469 | zinc finger protein 469 | protein-coding | 40 | GC16P088493 | 1.61 | |
| 2 | PDE8A | phosphodiesterase 8A | protein-coding | 64 | GC15P085523 | 0.10 | |
| 3 | FOXO1 | forkhead box O1 | protein-coding | 62 | GC13M041129 | 0.10 | |
| 4 | BANP | BTG3 associated nuclear protein | protein-coding | 50 | GC16P087984 | 0.10 | |
| 5 | COL5A1 | collagen, type V, alpha 1 | protein-coding | 62 | GC09P137533 | -0.39 | |
| 6 | AKAP13 | A kinase (PRKA) anchor protein 13 | protein-coding | 66 | GC15P085925 | -0.71 | |
1
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 106 solr: 1.4







