|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Symbol
showing 121-140
504 GeneCards for
(neurodegenerative OR senile) AND...
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 121 | PRDX1 | peroxiredoxin 1 | protein-coding | 66 | GC01M045976 | -1.19 | |
| 122 | PPP2R4 | protein phosphatase 2A activator, regulatory subunit 4 | protein-coding | 65 | GC09P131873 | 9.46 | |
| 123 | PPP2R2B | protein phosphatase 2, regulatory subunit B, beta | protein-coding | 66 | GC05M145969 | 7.99 | |
| 124 | PPARG | peroxisome proliferator-activated receptor gamma | protein-coding | 72 | GC03P012328 | 9.46 | |
| 125 | PPARA | peroxisome proliferator-activated receptor alpha | protein-coding | 71 | GC22P046546 | 8.24 | |
| 126 | PON1 | paraoxonase 1 | protein-coding | 66 | GC07M094926 | 8.04 | |
| 127 | POMC | proopiomelanocortin | protein-coding | 70 | GC02M025383 | 7.74 | |
| 128 | POLR2L | polymerase (RNA) II (DNA directed) polypeptide L, 7.6kDa | protein-coding | 61 | GC11M000829 | 8.24 | |
| 129 | POLG | polymerase (DNA directed), gamma | protein-coding | 65 | GC15M089859 | -1.07 | |
| 130 | PLTP | phospholipid transfer protein | protein-coding | 65 | GC20M044528 | 8.24 | |
| 131 | PLP1 | proteolipid protein 1 | protein-coding | 63 | GC0XP103028 | 8.24 | |
| 132 | PLAT | plasminogen activator, tissue | protein-coding | 76 | GC08M042032 | 7.97 | |
| 133 | PLA2G6 | phospholipase A2, group VI (cytosolic, calcium-independent) | protein-coding | 69 | GC22M038507 | 9.46 | |
| 134 | PLA2G4A | phospholipase A2, group IVA (cytosolic, calcium-dependent) | protein-coding | 66 | GC01P186798 | 8.04 | |
| 135 | PLA2G2A | phospholipase A2, group IIA (platelets, synovial fluid) | protein-coding | 70 | GC01M020301 | 8.24 | |
| 136 | PINK1 | PTEN induced putative kinase 1 | protein-coding | 66 | GC01P020959 | 8.24 | |
| 137 | PIN1 | peptidylprolyl cis/trans isomerase, NIMA-interacting 1 | protein-coding | 74 | GC19P009945 | 8.24 | |
| 138 | PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | protein-coding | 72 | GC05P067511 | -1.74 | |
| 139 | PIK3CG | phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit gamma | protein-coding | 70 | GC07P106505 | 7.98 | |
| 140 | PIK3CA | phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit alpha | protein-coding | 70 | GC03P178865 | 7.74 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 100 solr: 1.4







