|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Symbol
showing 101-120
504 GeneCards for
(neurodegenerative OR senile) AND...
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 101 | CDKN3 | cyclin-dependent kinase inhibitor 3 | protein-coding | 56 | GC14P054863 | 9.46 | |
| 102 | CETP | cholesteryl ester transfer protein, plasma | protein-coding | 60 | GC16P056996 | 8.41 | |
| 103 | CHAT | choline O-acetyltransferase | protein-coding | 69 | GC10P050817 | 9.68 | |
| 104 | CHERP | calcium homeostasis endoplasmic reticulum protein | protein-coding | 51 | GC19M016629 | 7.99 | |
| 105 | CHGA | chromogranin A (parathyroid secretory protein 1) | protein-coding | 63 | GC14P093389 | 7.97 | |
| 106 | CHKB | choline kinase beta | protein-coding | 59 | GC22M051017 | -1.38 | |
| 107 | CHMP2B | charged multivesicular body protein 2B | protein-coding | 63 | GC03P087360 | 7.75 | |
| 108 | CHRM1 | cholinergic receptor, muscarinic 1 | protein-coding | 65 | GC11M062692 | 8.24 | |
| 109 | CHRM3 | cholinergic receptor, muscarinic 3 | protein-coding | 70 | GC01P239549 | -1.51 | |
| 110 | CHRNA7 | cholinergic receptor, nicotinic, alpha 7 (neuronal) | protein-coding | 62 | GC15P032322 | 9.46 | |
| 111 | CKB | creatine kinase, brain | protein-coding | 67 | GC14M103986 | -0.64 | |
| 112 | CLN3 | ceroid-lipofuscinosis, neuronal 3 | protein-coding | 62 | GC16M028488 | -0.77 | |
| 113 | CLSTN1 | calsyntenin 1 | protein-coding | 56 | GC01M009789 | 7.76 | |
| 114 | CLU | clusterin | protein-coding | 70 | GC08M027454 | 9.54 | |
| 115 | CNR1 | cannabinoid receptor 1 (brain) | protein-coding | 68 | GC06M088850 | 8.24 | |
| 116 | CNTF | ciliary neurotrophic factor | protein-coding | 61 | GC11P058390 | 8.24 | |
| 117 | COL18A1 | collagen, type XVIII, alpha 1 | protein-coding | 68 | GC21P046825 | -0.58 | |
| 118 | COL25A1 | collagen, type XXV, alpha 1 | protein-coding | 54 | GC04M109731 | 0.61 | |
| 119 | COMT | catechol-O-methyltransferase | protein-coding | 74 | GC22P019929 | 8.24 | |
| 120 | COX15 | cytochrome c oxidase assembly homolog 15 (yeast) | protein-coding | 59 | GC10M101461 | -0.51 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







