|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by GIFtS
showing 81-100
503 GeneCards for
(neurodegenerative OR senile) AND...
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 81 | UBA52 | ubiquitin A-52 residue ribosomal protein fusion product 1 | protein-coding | 59 | GC19P018682 | 7.74 | |
| 82 | COX15 | cytochrome c oxidase assembly homolog 15 (yeast) | protein-coding | 59 | GC10M101461 | -0.93 | |
| 83 | CHKB | choline kinase beta | protein-coding | 59 | GC22M051017 | -1.15 | |
| 84 | C5AR1 | complement component 5a receptor 1 | protein-coding | 59 | GC19P047813 | 8.79 | |
| 85 | IREB2 | iron-responsive element binding protein 2 | protein-coding | 59 | GC15P078730 | 8.24 | |
| 86 | IL16 | interleukin 16 | protein-coding | 59 | GC15P081489 | 7.99 | |
| 87 | HSPB8 | heat shock 22kDa protein 8 | protein-coding | 59 | GC12P119616 | 8.04 | |
| 88 | MSRA | methionine sulfoxide reductase A | protein-coding | 59 | GC08P009949 | -2.03 | |
| 89 | HSPB2 | heat shock 27kDa protein 2 | protein-coding | 59 | GC11P111782 | 8.25 | |
| 90 | BGLAP | bone gamma-carboxyglutamate (gla) protein | protein-coding | 59 | GC01P156211 | -1.51 | |
| 91 | PDYN | prodynorphin | protein-coding | 59 | GC20M001907 | -0.74 | |
| 92 | MFI2 | antigen p97 (melanoma associated) identified by monoclonal antibodies 133.2 and 96.5 | protein-coding | 59 | GC03M196715 | 8.24 | |
| 93 | HCRT | hypocretin (orexin) neuropeptide precursor | protein-coding | 59 | GC17M040337 | 8.25 | |
| 94 | CETP | cholesteryl ester transfer protein, plasma | protein-coding | 60 | GC16P056996 | 8.41 | |
| 95 | ABCA2 | ATP-binding cassette, sub-family A (ABC1), member 2 | protein-coding | 60 | GC09M139901 | 8.23 | |
| 96 | CAPN9 | calpain 9 | protein-coding | 60 | GC01P230883 | 8.79 | |
| 97 | APOD | apolipoprotein D | protein-coding | 60 | GC03M195295 | 8.05 | |
| 98 | COX5A | cytochrome c oxidase subunit Va | protein-coding | 60 | GC15M075212 | 9.47 | |
| 99 | APLP2 | amyloid beta (A4) precursor-like protein 2 | protein-coding | 60 | GC11P129939 | 8.23 | |
| 100 | NDUFA1 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 1, 7.5kDa | protein-coding | 60 | GC0XP119005 | -0.40 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 106 solr: 1.4







