|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by GIFtS
showing 61-80
504 GeneCards for
(neurodegenerative OR senile) AND...
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 61 | NDUFA2 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 2, 8kDa | protein-coding | 57 | GC05M140005 | -0.81 | |
| 62 | NDUFS6 | NADH dehydrogenase (ubiquinone) Fe-S protein 6, 13kDa (NADH-coenzyme Q reductase) | protein-coding | 57 | GC05P001801 | -0.81 | |
| 63 | NAIP | NLR family, apoptosis inhibitory protein | protein-coding | 57 | GC05M070267 | 8.24 | |
| 64 | CAPN7 | calpain 7 | protein-coding | 57 | GC03P015222 | 8.78 | |
| 65 | APOC1 | apolipoprotein C-I | protein-coding | 57 | GC19P045417 | 0.17 | |
| 66 | CAPNS1 | calpain, small subunit 1 | protein-coding | 57 | GC19P036630 | 8.78 | |
| 67 | FOXP2 | forkhead box P2 | protein-coding | 57 | GC07P113649 | 7.74 | |
| 68 | SLC18A3 | solute carrier family 18 (vesicular acetylcholine), member 3 | protein-coding | 57 | GC10P050818 | 8.24 | |
| 69 | HFE | hemochromatosis | protein-coding | 57 | GC06P026087 | 8.54 | |
| 70 | NPC2 | Niemann-Pick disease, type C2 | protein-coding | 57 | GC14M074943 | 7.99 | |
| 71 | ITM2B | integral membrane protein 2B | protein-coding | 57 | GC13P048807 | 9.54 | |
| 72 | MT3 | metallothionein 3 | protein-coding | 57 | GC16P056623 | 9.46 | |
| 73 | BLZF1 | basic leucine zipper nuclear factor 1 | protein-coding | 57 | GC01P169337 | 7.99 | |
| 74 | SPTB | spectrin, beta, erythrocytic | protein-coding | 59 | GC14M065213 | -0.75 | |
| 75 | CTNND2 | catenin (cadherin-associated protein), delta 2 | protein-coding | 59 | GC05M010971 | 7.74 | |
| 76 | COX15 | cytochrome c oxidase assembly homolog 15 (yeast) | protein-coding | 59 | GC10M101461 | -0.51 | |
| 77 | UBA52 | ubiquitin A-52 residue ribosomal protein fusion product 1 | protein-coding | 59 | GC19P018682 | 7.74 | |
| 78 | HSPB8 | heat shock 22kDa protein 8 | protein-coding | 59 | GC12P119616 | 8.04 | |
| 79 | HSPB2 | heat shock 27kDa protein 2 | protein-coding | 59 | GC11P111782 | 8.24 | |
| 80 | PDYN | prodynorphin | protein-coding | 59 | GC20M001907 | -0.74 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







