|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Symbol
showing 341-360
504 GeneCards for
(neurodegenerative OR senile) AND...
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 341 | EIF2S1 | eukaryotic translation initiation factor 2, subunit 1 alpha, 35kDa | protein-coding | 69 | GC14P067826 | 8.24 | |
| 342 | EIF2AK2 | eukaryotic translation initiation factor 2-alpha kinase 2 | protein-coding | 66 | GC02M037326 | 8.24 | |
| 343 | EDN1 | endothelin 1 | protein-coding | 69 | GC06P012290 | -2.12 | |
| 344 | E2F1 | E2F transcription factor 1 | protein-coding | 67 | GC20M032263 | 7.99 | |
| 345 | DYT10 | dystonia 10 | genetic locus | 13 | GC16U901119 | 8.23 | |
| 346 | DYRK1A | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A | protein-coding | 67 | GC21P038739 | 8.04 | |
| 347 | DUSP19 | dual specificity phosphatase 19 | protein-coding | 51 | GC02P183907 | 8.25 | |
| 348 | DUSP13 | dual specificity phosphatase 13 | protein-coding | 55 | GC10M076854 | 7.74 | |
| 349 | DSTN | destrin (actin depolymerizing factor) | protein-coding | 59 | GC20P017550 | -0.59 | |
| 350 | DRD5 | dopamine receptor D5 | protein-coding | 65 | GC04P009783 | -1.00 | |
| 351 | DRD2 | dopamine receptor D2 | protein-coding | 69 | GC11M113280 | 8.24 | |
| 352 | DPYSL2 | dihydropyrimidinase-like 2 | protein-coding | 66 | GC08P026371 | 9.29 | |
| 353 | DNM1L | dynamin 1-like | protein-coding | 62 | GC12P032832 | 7.74 | |
| 354 | DNM1 | dynamin 1 | protein-coding | 68 | GC09P130965 | 7.97 | |
| 355 | DNAJB1 | DnaJ (Hsp40) homolog, subfamily B, member 1 | protein-coding | 64 | GC19M014625 | -0.98 | |
| 356 | DNAH8 | dynein, axonemal, heavy chain 8 | protein-coding | 52 | GC06P038685 | 8.24 | |
| 357 | DKK1 | dickkopf 1 homolog (Xenopus laevis) | protein-coding | 64 | GC10P054074 | -1.06 | |
| 358 | DCX | doublecortin | protein-coding | 65 | GC0XM110537 | 7.74 | |
| 359 | DCN | decorin | protein-coding | 69 | GC12M091472 | 8.23 | |
| 360 | DBH | dopamine beta-hydroxylase (dopamine beta-monooxygenase) | protein-coding | 68 | GC09P136501 | 8.25 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







