|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Symbol
showing 181-200
401 GeneCards for
"macular degeneration"
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 181 | HEPH | hephaestin | protein-coding | 57 | GC0XP065299 | 9.83 | |
| 182 | HFE | hemochromatosis | protein-coding | 57 | GC06P026087 | 9.82 | |
| 183 | HHATL | hedgehog acyltransferase-like | protein-coding | 47 | GC03M042734 | 9.33 | |
| 184 | HIF1A | hypoxia inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) | protein-coding | 71 | GC14P062162 | 9.82 | |
| 185 | HIVEP1 | human immunodeficiency virus type I enhancer binding protein 1 | protein-coding | 52 | GC06P012009 | 9.33 | |
| 186 | HLA-A | major histocompatibility complex, class I, A | protein-coding | 66 | GC06P029933 | 9.32 | |
| 187 | HLA-B | major histocompatibility complex, class I, B | protein-coding | 63 | GC06M031321 | 9.32 | |
| 188 | HLA-C | major histocompatibility complex, class I, C | protein-coding | 64 | GC06M031236 | 9.82 | |
| 189 | HLA-DQB1 | major histocompatibility complex, class II, DQ beta 1 | protein-coding | 63 | GC06M032629 | 9.82 | |
| 190 | HLA-DRB1 | major histocompatibility complex, class II, DR beta 1 | protein-coding | 63 | GC06M032546 | 9.82 | |
| 191 | HMCN1 | hemicentin 1 | protein-coding | 53 | GC01P185703 | 13.04 | |
| 192 | HMOX1 | heme oxygenase (decycling) 1 | protein-coding | 73 | GC22P035776 | 9.32 | |
| 193 | HMOX2 | heme oxygenase (decycling) 2 | protein-coding | 70 | GC16P004524 | 9.83 | |
| 194 | HP | haptoglobin | protein-coding | 63 | GC16P072089 | 9.82 | |
| 195 | HSPG2 | heparan sulfate proteoglycan 2 | protein-coding | 69 | GC01M022148 | 9.32 | |
| 196 | HTR1A | 5-hydroxytryptamine (serotonin) receptor 1A, G protein-coupled | protein-coding | 65 | GC05M063292 | 9.82 | |
| 197 | HTRA1 | HtrA serine peptidase 1 | protein-coding | 64 | GC10P124221 | 11.91 | |
| 198 | IFNA2 | interferon, alpha 2 | protein-coding | 61 | GC09M021374 | 9.32 | |
| 199 | IGF1 | insulin-like growth factor 1 (somatomedin C) | protein-coding | 72 | GC12M102748 | 9.82 | |
| 200 | IGF1R | insulin-like growth factor 1 receptor | protein-coding | 80 | GC15P099192 | 9.82 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 100 solr: 1.4







