|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 161-180
401 GeneCards for
"macular degeneration"
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 161 | HTR1A | 5-hydroxytryptamine (serotonin) receptor 1A, G protein-coupled | protein-coding | 65 | GC05M063292 | 9.82 | |
| 162 | SMARCA2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2 | protein-coding | 65 | GC09P002005 | 9.82 | |
| 163 | CAT | catalase | protein-coding | 70 | GC11P034460 | 9.82 | |
| 164 | ITGB2 | integrin, beta 2 (complement component 3 receptor 3 and 4 subunit) | protein-coding | 74 | GC21M046305 | 9.82 | |
| 165 | PSEN1 | presenilin 1 | protein-coding | 72 | GC14P073603 | 9.82 | |
| 166 | ERCC2 | excision repair cross-complementing rodent repair deficiency, complementation group 2 | protein-coding | 72 | GC19M045854 | 9.82 | |
| 167 | GSR | glutathione reductase | protein-coding | 71 | GC08M030535 | 9.82 | |
| 168 | MME | membrane metallo-endopeptidase | protein-coding | 70 | GC03P154741 | 9.82 | |
| 169 | MMP14 | matrix metallopeptidase 14 (membrane-inserted) | protein-coding | 70 | GC14P023305 | 9.82 | |
| 170 | CYP2E1 | cytochrome P450, family 2, subfamily E, polypeptide 1 | protein-coding | 69 | GC10P135352 | 9.82 | |
| 171 | CTGF | connective tissue growth factor | protein-coding | 67 | GC06M132269 | 9.82 | |
| 172 | AHR | aryl hydrocarbon receptor | protein-coding | 67 | GC07P017304 | 9.82 | |
| 173 | GFAP | glial fibrillary acidic protein | protein-coding | 67 | GC17M042982 | 9.82 | |
| 174 | NAT2 | N-acetyltransferase 2 (arylamine N-acetyltransferase) | protein-coding | 65 | GC08P018250 | 9.82 | |
| 175 | XRCC1 | X-ray repair complementing defective repair in Chinese hamster cells 1 | protein-coding | 64 | GC19M044047 | 9.82 | |
| 176 | HP | haptoglobin | protein-coding | 63 | GC16P072089 | 9.82 | |
| 177 | NEU1 | sialidase 1 (lysosomal sialidase) | protein-coding | 62 | GC06M031825 | 9.82 | |
| 178 | COX5A | cytochrome c oxidase subunit Va | protein-coding | 60 | GC15M075212 | 9.82 | |
| 179 | MT-ND2 | mitochondrially encoded NADH dehydrogenase 2 | protein-coding | 43 | GCMTP004472 | 9.82 | |
| 180 | CRP | C-reactive protein, pentraxin-related | protein-coding | 67 | GC01M159682 | 9.82 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







