|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Symbol
showing 161-180
401 GeneCards for
"macular degeneration"
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 161 | FTMT | ferritin mitochondrial | protein-coding | 51 | GC05P121215 | 0.61 | |
| 162 | G6PD | glucose-6-phosphate dehydrogenase | protein-coding | 69 | GC0XM153759 | 9.82 | |
| 163 | GFAP | glial fibrillary acidic protein | protein-coding | 67 | GC17M042982 | 9.82 | |
| 164 | GNAT2 | guanine nucleotide binding protein (G protein), alpha transducing activity polypeptide 2 | protein-coding | 63 | GC01M110145 | 9.33 | |
| 165 | GOLGA2 | golgin A2 | protein-coding | 56 | GC09M131018 | 9.33 | |
| 166 | GOLGA3 | golgin A3 | protein-coding | 51 | GC12M133345 | 9.33 | |
| 167 | GOLGA6L5 | golgin A6 family-like 5 (pseudogene) | pseudogene | 27 | GC15M085048 | 9.33 | |
| 168 | GPR75 | G protein-coupled receptor 75 | protein-coding | 41 | GC02M054080 | 9.83 | |
| 169 | GPRASP1 | G protein-coupled receptor associated sorting protein 1 | protein-coding | 53 | GC0XP101906 | 9.33 | |
| 170 | GPX1 | glutathione peroxidase 1 | protein-coding | 68 | GC03M049369 | 9.82 | |
| 171 | GPX3 | glutathione peroxidase 3 (plasma) | protein-coding | 64 | GC05P150381 | 9.82 | |
| 172 | GRN | granulin | protein-coding | 66 | GC17P042422 | 9.32 | |
| 173 | GSR | glutathione reductase | protein-coding | 71 | GC08M030535 | 9.82 | |
| 174 | GSTM1 | glutathione S-transferase mu 1 | protein-coding | 68 | GC01P110231 | 9.82 | |
| 175 | GSTP1 | glutathione S-transferase pi 1 | protein-coding | 74 | GC11P067351 | 9.82 | |
| 176 | GSTT1 | glutathione S-transferase theta 1 | protein-coding | 68 | GC22M024776 | 9.82 | |
| 177 | GTF3A | general transcription factor IIIA | protein-coding | 53 | GC13P027998 | 9.82 | |
| 178 | GUCA1A | guanylate cyclase activator 1A (retina) | protein-coding | 61 | GC06P042170 | 9.82 | |
| 179 | HBG2 | hemoglobin, gamma G | protein-coding | 56 | GC11M005274 | 9.32 | |
| 180 | HECW1 | HECT, C2 and WW domain containing E3 ubiquitin protein ligase 1 | protein-coding | 50 | GC07P043152 | 9.33 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







