|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Category
showing 161-180
401 GeneCards for
"macular degeneration"
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 161 | FBN1 | fibrillin 1 | protein-coding | 65 | GC15M048700 | 9.32 | |
| 162 | RAP2A | RAP2A, member of RAS oncogene family | protein-coding | 65 | GC13P098086 | 9.82 | |
| 163 | EFEMP1 | EGF containing fibulin-like extracellular matrix protein 1 | protein-coding | 65 | GC02M056093 | 9.83 | |
| 164 | EPHX1 | epoxide hydrolase 1, microsomal (xenobiotic) | protein-coding | 65 | GC01P225997 | 9.82 | |
| 165 | CR2 | complement component (3d/Epstein Barr virus) receptor 2 | protein-coding | 64 | GC01P207627 | 9.82 | |
| 166 | VEGFB | vascular endothelial growth factor B | protein-coding | 64 | GC11P064002 | 9.82 | |
| 167 | SCARB1 | scavenger receptor class B, member 1 | protein-coding | 64 | GC12M125262 | 9.82 | |
| 168 | RPE65 | retinal pigment epithelium-specific protein 65kDa | protein-coding | 64 | GC01M068894 | 9.82 | |
| 169 | C6 | complement component 6 | protein-coding | 64 | GC05M041178 | 9.83 | |
| 170 | CALM3 | calmodulin 3 (phosphorylase kinase, delta) | protein-coding | 64 | GC19P047105 | 9.32 | |
| 171 | SLC11A2 | solute carrier family 11 (proton-coupled divalent metal ion transporters), member 2 | protein-coding | 64 | GC12M051375 | -0.07 | |
| 172 | SGCD | sarcoglycan, delta (35kDa dystrophin-associated glycoprotein) | protein-coding | 64 | GC05P155297 | 9.83 | |
| 173 | XRCC1 | X-ray repair complementing defective repair in Chinese hamster cells 1 | protein-coding | 64 | GC19M044047 | 9.82 | |
| 174 | MUTYH | mutY homolog (E. coli) | protein-coding | 64 | GC01M045794 | -0.39 | |
| 175 | MTRR | 5-methyltetrahydrofolate-homocysteine methyltransferase reductase | protein-coding | 64 | GC05P007851 | 9.82 | |
| 176 | CCR2 | chemokine (C-C motif) receptor 2 | protein-coding | 64 | GC03P046356 | 9.82 | |
| 177 | HTRA1 | HtrA serine peptidase 1 | protein-coding | 64 | GC10P124221 | 11.91 | |
| 178 | PRKAA1 | protein kinase, AMP-activated, alpha 1 catalytic subunit | protein-coding | 64 | GC05M040759 | -0.39 | |
| 179 | MTOR | mechanistic target of rapamycin (serine/threonine kinase) | protein-coding | 64 | GC01M011166 | -1.07 | |
| 180 | PEA15 | phosphoprotein enriched in astrocytes 15 | protein-coding | 64 | GC01P160175 | 9.82 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 100 solr: 1.4







