|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 61-80
401 GeneCards for
"macular degeneration"
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 61 | CC2D1A | coiled-coil and C2 domain containing 1A | protein-coding | 55 | GC19P014016 | 9.84 | |
| 62 | GTF3A | general transcription factor IIIA | protein-coding | 53 | GC13P027998 | 9.84 | |
| 63 | CRYBB2 | crystallin, beta B2 | protein-coding | 53 | GC22P025615 | 9.84 | |
| 64 | CLUL1 | clusterin-like 1 (retinal) | protein-coding | 48 | GC18P000586 | 9.84 | |
| 65 | HMOX2 | heme oxygenase (decycling) 2 | protein-coding | 70 | GC16P004524 | 9.84 | |
| 66 | CCR2 | chemokine (C-C motif) receptor 2 | protein-coding | 64 | GC03P046356 | 9.84 | |
| 67 | THY1 | Thy-1 cell surface antigen | protein-coding | 63 | GC11M119288 | 9.84 | |
| 68 | RLBP1 | retinaldehyde binding protein 1 | protein-coding | 62 | GC15M089753 | 9.84 | |
| 69 | HEPH | hephaestin | protein-coding | 57 | GC0XP065299 | 9.84 | |
| 70 | CYP46A1 | cytochrome P450, family 46, subfamily A, polypeptide 1 | protein-coding | 56 | GC14P100150 | 9.84 | |
| 71 | PON1 | paraoxonase 1 | protein-coding | 66 | GC07M094926 | 9.84 | |
| 72 | C5 | complement component 5 | protein-coding | 70 | GC09M123714 | 9.84 | |
| 73 | TLR3 | toll-like receptor 3 | protein-coding | 69 | GC04P186990 | 9.84 | |
| 74 | MGST1 | microsomal glutathione S-transferase 1 | protein-coding | 66 | GC12P016500 | 9.84 | |
| 75 | MASP2 | mannan-binding lectin serine peptidase 2 | protein-coding | 66 | GC01M011086 | 9.84 | |
| 76 | TLR7 | toll-like receptor 7 | protein-coding | 65 | GC0XP012885 | 9.84 | |
| 77 | FMOD | fibromodulin | protein-coding | 65 | GC01M203311 | 9.84 | |
| 78 | RPE65 | retinal pigment epithelium-specific protein 65kDa | protein-coding | 64 | GC01M068894 | 9.84 | |
| 79 | CR2 | complement component (3d/Epstein Barr virus) receptor 2 | protein-coding | 64 | GC01P207627 | 9.84 | |
| 80 | FADS1 | fatty acid desaturase 1 | protein-coding | 63 | GC11M061567 | 9.84 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 106 solr: 1.4







