|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Symbol
showing 301-320
401 GeneCards for
"macular degeneration"
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 301 | POLR2B | polymerase (RNA) II (DNA directed) polypeptide B, 140kDa | protein-coding | 66 | GC04P057760 | -0.05 | |
| 302 | PON1 | paraoxonase 1 | protein-coding | 66 | GC07M094926 | 9.84 | |
| 303 | PPARA | peroxisome proliferator-activated receptor alpha | protein-coding | 71 | GC22P046546 | 9.83 | |
| 304 | PPARD | peroxisome proliferator-activated receptor delta | protein-coding | 68 | GC06P035310 | 9.83 | |
| 305 | PPARG | peroxisome proliferator-activated receptor gamma | protein-coding | 72 | GC03P012328 | 9.83 | |
| 306 | PPIG | peptidylprolyl isomerase G (cyclophilin G) | protein-coding | 61 | GC02P170404 | 9.34 | |
| 307 | PPP1R12C | protein phosphatase 1, regulatory subunit 12C | protein-coding | 49 | GC19M055602 | 9.34 | |
| 308 | PRKAA1 | protein kinase, AMP-activated, alpha 1 catalytic subunit | protein-coding | 64 | GC05M040759 | -0.57 | |
| 309 | PROK1 | prokineticin 1 | protein-coding | 54 | GC01P110994 | 9.84 | |
| 310 | PROM1 | prominin 1 | protein-coding | 56 | GC04M015965 | 9.34 | |
| 311 | PRPH | peripherin | protein-coding | 63 | GC12P049687 | 9.34 | |
| 312 | PRPH2 | peripherin 2 (retinal degeneration, slow) | protein-coding | 55 | GC06M042664 | 11.69 | |
| 313 | PSEN1 | presenilin 1 | protein-coding | 72 | GC14P073603 | 9.83 | |
| 314 | PSEN2 | presenilin 2 (Alzheimer disease 4) | protein-coding | 73 | GC01P227058 | 9.84 | |
| 315 | PTGDS | prostaglandin D2 synthase 21kDa (brain) | protein-coding | 67 | GC09P139871 | 9.34 | |
| 316 | PUF60 | poly-U binding splicing factor 60KDa | protein-coding | 55 | GC08M144898 | 9.34 | |
| 317 | RABEP1 | rabaptin, RAB GTPase binding effector protein 1 | protein-coding | 56 | GC17P005185 | 9.34 | |
| 318 | RAP2A | RAP2A, member of RAS oncogene family | protein-coding | 65 | GC13P098086 | 9.84 | |
| 319 | RAX2 | retina and anterior neural fold homeobox 2 | protein-coding | 45 | GC19M003769 | 11.69 | |
| 320 | RBM12B | RNA binding motif protein 12B | protein-coding | 44 | GC08M094813 | 9.34 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 106 solr: 1.4







