|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 261-280
401 GeneCards for
"macular degeneration"
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 261 | CCR3 | chemokine (C-C motif) receptor 3 | protein-coding | 66 | GC03P046227 | 9.82 | |
| 262 | EPAS1 | endothelial PAS domain protein 1 | protein-coding | 66 | GC02P046436 | 9.82 | |
| 263 | CD55 | CD55 molecule, decay accelerating factor for complement (Cromer blood group) | protein-coding | 65 | GC01P207494 | 9.82 | |
| 264 | SCARB1 | scavenger receptor class B, member 1 | protein-coding | 64 | GC12M125262 | 9.82 | |
| 265 | KIR3DL1 | killer cell immunoglobulin-like receptor, three domains, long cytoplasmic tail, 1 | protein-coding | 63 | GC19P055268 | 9.82 | |
| 266 | TGIF1 | TGFB-induced factor homeobox 1 | protein-coding | 63 | GC18P003412 | 9.82 | |
| 267 | SERPINA3 | serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 3 | protein-coding | 61 | GC14P095078 | 9.82 | |
| 268 | C5AR1 | complement component 5a receptor 1 | protein-coding | 59 | GC19P047813 | 9.82 | |
| 269 | BMP4 | bone morphogenetic protein 4 | protein-coding | 72 | GC14M054416 | 9.82 | |
| 270 | OGG1 | 8-oxoguanine DNA glycosylase | protein-coding | 70 | GC03P009791 | 9.82 | |
| 271 | MTR | 5-methyltetrahydrofolate-homocysteine methyltransferase | protein-coding | 68 | GC01P236958 | 9.82 | |
| 272 | F13A1 | coagulation factor XIII, A1 polypeptide | protein-coding | 68 | GC06M006089 | 9.82 | |
| 273 | BTAF1 | BTAF1 RNA polymerase II, B-TFIID transcription factor-associated, 170kDa (Mot1 homolog, S. cerevisiae) | protein-coding | 57 | GC10P093673 | 9.82 | |
| 274 | CP | ceruloplasmin (ferroxidase) | protein-coding | 68 | GC03M148880 | 9.82 | |
| 275 | LIPC | lipase, hepatic | protein-coding | 62 | GC15P058702 | 9.82 | |
| 276 | SOD2 | superoxide dismutase 2, mitochondrial | protein-coding | 74 | GC06M160102 | 9.82 | |
| 277 | PON1 | paraoxonase 1 | protein-coding | 66 | GC07M094926 | 9.82 | |
| 278 | EPHX1 | epoxide hydrolase 1, microsomal (xenobiotic) | protein-coding | 65 | GC01P225997 | 9.82 | |
| 279 | MTRR | 5-methyltetrahydrofolate-homocysteine methyltransferase reductase | protein-coding | 64 | GC05P007851 | 9.82 | |
| 280 | CCR2 | chemokine (C-C motif) receptor 2 | protein-coding | 64 | GC03P046356 | 9.82 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 100 solr: 1.4







