|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Symbol
showing 241-260
401 GeneCards for
"macular degeneration"
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 241 | MAPK10 | mitogen-activated protein kinase 10 | protein-coding | 71 | GC04M086878 | 9.82 | |
| 242 | MAPK3 | mitogen-activated protein kinase 3 | protein-coding | 76 | GC16M030125 | -1.39 | |
| 243 | MASP1 | mannan-binding lectin serine peptidase 1 (C4/C2 activating component of Ra-reactive factor) | protein-coding | 66 | GC03M186935 | 9.82 | |
| 244 | MASP2 | mannan-binding lectin serine peptidase 2 | protein-coding | 66 | GC01M011086 | 9.82 | |
| 245 | MATK | megakaryocyte-associated tyrosine kinase | protein-coding | 64 | GC19M003777 | 9.33 | |
| 246 | MATN2 | matrilin 2 | protein-coding | 55 | GC08P098881 | 9.33 | |
| 247 | MBP | myelin basic protein | protein-coding | 67 | GC18M074690 | -0.80 | |
| 248 | MEGF6 | multiple EGF-like-domains 6 | protein-coding | 50 | GC01M003396 | 9.33 | |
| 249 | MEGF8 | multiple EGF-like-domains 8 | protein-coding | 51 | GC19P042829 | 9.33 | |
| 250 | MFRP | membrane frizzled-related protein | protein-coding | 45 | GC11M119244 | 9.83 | |
| 251 | MGST1 | microsomal glutathione S-transferase 1 | protein-coding | 66 | GC12P016500 | 9.82 | |
| 252 | MIA3 | melanoma inhibitory activity family, member 3 | protein-coding | 51 | GC01P222791 | 9.33 | |
| 253 | MKI67 | antigen identified by monoclonal antibody Ki-67 | protein-coding | 60 | GC10M129894 | 9.82 | |
| 254 | MME | membrane metallo-endopeptidase | protein-coding | 70 | GC03P154741 | 9.82 | |
| 255 | MMP14 | matrix metallopeptidase 14 (membrane-inserted) | protein-coding | 70 | GC14P023305 | 9.82 | |
| 256 | MMP2 | matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase) | protein-coding | 74 | GC16P055424 | 9.82 | |
| 257 | MMP3 | matrix metallopeptidase 3 (stromelysin 1, progelatinase) | protein-coding | 74 | GC11M102706 | 9.82 | |
| 258 | MMP7 | matrix metallopeptidase 7 (matrilysin, uterine) | protein-coding | 72 | GC11M102425 | 9.82 | |
| 259 | MMP9 | matrix metallopeptidase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV collagenase) | protein-coding | 73 | GC20P044637 | 9.82 | |
| 260 | MOAP1 | modulator of apoptosis 1 | protein-coding | 54 | GC14M093648 | 9.33 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 100 solr: 1.4







