|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Relevance Score
showing 201-220
401 GeneCards for
"macular degeneration"
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 201 | HLA-DRB1 | major histocompatibility complex, class II, DR beta 1 | protein-coding | 63 | GC06M032546 | 9.82 | |
| 202 | FLT1 | fms-related tyrosine kinase 1 | protein-coding | 77 | GC13M028874 | 9.82 | |
| 203 | KDR | kinase insert domain receptor (a type III receptor tyrosine kinase) | protein-coding | 79 | GC04M055944 | 9.82 | |
| 204 | IGF1R | insulin-like growth factor 1 receptor | protein-coding | 80 | GC15P099192 | 9.82 | |
| 205 | CYP1A1 | cytochrome P450, family 1, subfamily A, polypeptide 1 | protein-coding | 71 | GC15M075011 | 9.82 | |
| 206 | GSTT1 | glutathione S-transferase theta 1 | protein-coding | 68 | GC22M024776 | 9.82 | |
| 207 | MMP3 | matrix metallopeptidase 3 (stromelysin 1, progelatinase) | protein-coding | 74 | GC11M102706 | 9.82 | |
| 208 | CYP2D6 | cytochrome P450, family 2, subfamily D, polypeptide 6 | protein-coding | 71 | GC22M042522 | 9.82 | |
| 209 | MAPK10 | mitogen-activated protein kinase 10 | protein-coding | 71 | GC04M086878 | 9.82 | |
| 210 | CYP1A2 | cytochrome P450, family 1, subfamily A, polypeptide 2 | protein-coding | 70 | GC15P075041 | 9.82 | |
| 211 | G6PD | glucose-6-phosphate dehydrogenase | protein-coding | 69 | GC0XM153759 | 9.82 | |
| 212 | IL18 | interleukin 18 (interferon-gamma-inducing factor) | protein-coding | 69 | GC11M112013 | 9.82 | |
| 213 | NPY | neuropeptide Y | protein-coding | 67 | GC07P024290 | 9.82 | |
| 214 | HLA-C | major histocompatibility complex, class I, C | protein-coding | 64 | GC06M031236 | 9.82 | |
| 215 | MKI67 | antigen identified by monoclonal antibody Ki-67 | protein-coding | 60 | GC10M129894 | 9.82 | |
| 216 | GSTP1 | glutathione S-transferase pi 1 | protein-coding | 74 | GC11P067351 | 9.82 | |
| 217 | SELE | selectin E | protein-coding | 70 | GC01M169691 | 9.82 | |
| 218 | GSTM1 | glutathione S-transferase mu 1 | protein-coding | 68 | GC01P110231 | 9.82 | |
| 219 | CCL2 | chemokine (C-C motif) ligand 2 | protein-coding | 70 | GC17P032582 | 9.82 | |
| 220 | CETP | cholesteryl ester transfer protein, plasma | protein-coding | 60 | GC16P056996 | 9.82 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356980-web2.xennexinc.com
index build: 100 solr: 1.4







