|
|
||||||
| Set Analyses: | Export List |
![]() |
![]() |
|||||
Search Results Sorted by Category
showing 21-40
401 GeneCards for
"macular degeneration"
• Click + below for hit context (minicards)
• Click symbol for GeneCard
|
Symbol
|
Description |
Category
|
GIFtS
|
GC id |
Score
|
|
| 21 | PSEN2 | presenilin 2 (Alzheimer disease 4) | protein-coding | 73 | GC01P227058 | 9.82 | |
| 22 | FGF2 | fibroblast growth factor 2 (basic) | protein-coding | 73 | GC04P123747 | 9.82 | |
| 23 | MAPK1 | mitogen-activated protein kinase 1 | protein-coding | 74 | GC22M022108 | 9.82 | |
| 24 | EGF | epidermal growth factor | protein-coding | 73 | GC04P110834 | 9.82 | |
| 25 | MMP9 | matrix metallopeptidase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV collagenase) | protein-coding | 73 | GC20P044637 | 9.82 | |
| 26 | F2 | coagulation factor II (thrombin) | protein-coding | 73 | GC11P046740 | 9.82 | |
| 27 | DDC | dopa decarboxylase (aromatic L-amino acid decarboxylase) | protein-coding | 72 | GC07M050526 | 9.82 | |
| 28 | BMP4 | bone morphogenetic protein 4 | protein-coding | 72 | GC14M054416 | 9.82 | |
| 29 | FN1 | fibronectin 1 | protein-coding | 72 | GC02M216225 | 9.32 | |
| 30 | AGTR1 | angiotensin II receptor, type 1 | protein-coding | 72 | GC03P148415 | 9.82 | |
| 31 | ALDOA | aldolase A, fructose-bisphosphate | protein-coding | 72 | GC16P030064 | 9.32 | |
| 32 | MMP7 | matrix metallopeptidase 7 (matrilysin, uterine) | protein-coding | 72 | GC11M102425 | 9.82 | |
| 33 | PSEN1 | presenilin 1 | protein-coding | 72 | GC14P073603 | 9.82 | |
| 34 | COL1A2 | collagen, type I, alpha 2 | protein-coding | 71 | GC07P094023 | -0.39 | |
| 35 | ERCC2 | excision repair cross-complementing rodent repair deficiency, complementation group 2 | protein-coding | 72 | GC19M045854 | 9.82 | |
| 36 | PPARG | peroxisome proliferator-activated receptor gamma | protein-coding | 72 | GC03P012328 | 9.82 | |
| 37 | CYP2D6 | cytochrome P450, family 2, subfamily D, polypeptide 6 | protein-coding | 71 | GC22M042522 | 9.82 | |
| 38 | CYP1A1 | cytochrome P450, family 1, subfamily A, polypeptide 1 | protein-coding | 71 | GC15M075011 | 9.82 | |
| 39 | SELP | selectin P (granule membrane protein 140kDa, antigen CD62) | protein-coding | 71 | GC01M169558 | 9.32 | |
| 40 | IL6 | interleukin 6 (interferon, beta 2) | protein-coding | 73 | GC07P022732 | 9.82 | |
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2013
, Weizmann Institute of Science. All Rights Reserved.
hostname: 356977-web1.xennexinc.com
index build: 100 solr: 1.4







