Version 3
|
|
||||||
|
|
||||||||
Search Results Sorted by Relevance Score
showing 1-20
112 results for
SHEEP ANTI PORCINE ALBUMIN antibodies
• Click + below for minicard
• Click symbol for GeneCard
|
Symbol | Description | Category | GIFtS | GC id | Score | |
| 1 | ALB | albumin | protein-coding | 66.00 | GC04P074259 | 2.73 | |
| 2 | TNF | tumor necrosis factor (TNF superfamily, member 2) | protein-coding | 69.00 | GC06P031543 | 1.43 | |
| 3 | INS | insulin | protein-coding | 63.00 | GC11M002153 | 1.23 | |
| 4 | IL6 | interleukin 6 (interferon, beta 2) | protein-coding | 70.00 | GC07P022732 | 1.11 | |
| 5 | CD40LG | CD40 ligand | protein-coding | 66.00 | GC0XP135730 | 1.07 | |
| 6 | CD79A | CD79a molecule, immunoglobulin-associated alpha | protein-coding | 67.00 | GC19P042381 | 0.90 | |
| 7 | IFNG | interferon, gamma | protein-coding | 67.00 | GC12M068548 | 0.89 | |
| 8 | IL2 | interleukin 2 | protein-coding | 67.00 | GC04M123372 | 0.84 | |
| 9 | MPO | myeloperoxidase | protein-coding | 69.00 | GC17M056347 | 0.80 | |
| 10 | IL8 | interleukin 8 | protein-coding | 66.00 | GC04P074595 | 0.73 | |
| 11 | IGF1 | insulin-like growth factor 1 (somatomedin C) | protein-coding | 69.00 | GC12M102748 | 0.69 | |
| 12 | F2 | coagulation factor II (thrombin) | protein-coding | 66.00 | GC11P046697 | 0.67 | |
| 13 | IL1B | interleukin 1, beta | protein-coding | 71.00 | GC02M113682 | 0.66 | |
| 14 | IFNA1 | interferon, alpha 1 | protein-coding | 59.00 | GC09P021430 | 0.66 | |
| 15 | IL4 | interleukin 4 | protein-coding | 70.00 | GC05P132009 | 0.65 | |
| 16 | TF | transferrin | protein-coding | 63.00 | GC03P133419 | 0.64 | |
| 17 | TGFB1 | transforming growth factor, beta 1 | protein-coding | 70.00 | GC19M041837 | 0.64 | |
| 18 | ACE | angiotensin I converting enzyme (peptidyl-dipeptidase A) 1 | protein-coding | 67.00 | GC17P061554 | 0.63 | |
| 19 | PTGS2 | prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase) | protein-coding | 69.00 | GC01M186640 | 0.59 | |
| 20 | EGF | epidermal growth factor (beta-urogastrone) | protein-coding | 71.00 | GC04P110834 | 0.59 | |
(elapsed search time: 0.069 sec.)
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2010
, Weizmann Institute of Science. All Rights Reserved.
hostname: server5.xennexinc.com
db build: 72 index build: 72d solr: 1.4




