Version 3
|
|
||||||
|
|
||||||||
Search Results Sorted by Relevance Score
showing 1-20
135 results for
F(ab')2 RABBIT ANTI MOUSE IgG...
• Click + below for minicard
• Click symbol for GeneCard
|
Symbol | Description | Category | GIFtS | GC id | Score | |
| 1 | F2 | coagulation factor II (thrombin) | protein-coding | 66.00 | GC11P046697 | 13.79 | |
| 2 | IL6 | interleukin 6 (interferon, beta 2) | protein-coding | 70.00 | GC07P022732 | 9.60 | |
| 3 | F10 | coagulation factor X | protein-coding | 64.00 | GC13P113777 | 8.16 | |
| 4 | MAPK10 | mitogen-activated protein kinase 10 | protein-coding | 66.00 | GC04M086878 | 6.13 | |
| 5 | IL1B | interleukin 1, beta | protein-coding | 71.00 | GC02M113682 | 5.68 | |
| 6 | CASP3 | caspase 3, apoptosis-related cysteine peptidase | protein-coding | 70.00 | GC04M185548 | 5.32 | |
| 7 | FN1 | fibronectin 1 | protein-coding | 67.00 | GC02M216225 | 3.87 | |
| 8 | MBL2 | mannose-binding lectin (protein C) 2, soluble (opsonic defect) | protein-coding | 60.00 | GC10M054525 | 3.64 | |
| 9 | IL1A | interleukin 1, alpha | protein-coding | 66.00 | GC02M113626 | 3.55 | |
| 10 | CHKA | choline kinase alpha | protein-coding | 56.00 | GC11M067820 | 3.35 | |
| 11 | CDK2 | cyclin-dependent kinase 2 | protein-coding | 70.00 | GC12P056360 | 3.01 | |
| 12 | CTSB | cathepsin B | protein-coding | 71.00 | GC08M011737 | 2.59 | |
| 13 | NPR1 | natriuretic peptide receptor A/guanylate cyclase A (atrionatriuretic peptide receptor A) | protein-coding | 66.00 | GC01P153651 | 2.58 | |
| 14 | IL18 | interleukin 18 (interferon-gamma-inducing factor) | protein-coding | 63.00 | GC11M112047 | 2.46 | |
| 15 | HGF | hepatocyte growth factor (hepapoietin A; scatter factor) | protein-coding | 70.00 | GC07M081328 | 2.37 | |
| 16 | TNF | tumor necrosis factor (TNF superfamily, member 2) | protein-coding | 69.00 | GC06P031543 | 1.97 | |
| 17 | CD40LG | CD40 ligand | protein-coding | 66.00 | GC0XP135730 | 1.63 | |
| 18 | IFNG | interferon, gamma | protein-coding | 67.00 | GC12M068548 | 1.42 | |
| 19 | IL2 | interleukin 2 | protein-coding | 67.00 | GC04M123372 | 1.31 | |
| 20 | ALB | albumin | protein-coding | 66.00 | GC04P074259 | 1.31 | |
(elapsed search time: 0.031 sec.)
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2010
, Weizmann Institute of Science. All Rights Reserved.
hostname: server4.xennexinc.com
db build: 72 index build: 72d solr: 1.4




