Version 3
|
|
||||||
|
|
||||||||
Search Results Sorted by Relevance Score
showing 1-6
6 results for
ABCG8 antibodies
• Click + below for minicard
• Click symbol for GeneCard
|
Symbol | Description | Category | GIFtS | GC id | Score | |
| 1 | INS | insulin | protein-coding | 63.00 | GC11M002153 | 0.50 | |
| 2 | ABCG2 | ATP-binding cassette, sub-family G (WHITE), member 2 | protein-coding | 71.00 | GC04M089011 | 0.27 | |
| 3 | STN | statin | genetic locus | 9.00 | GC00U990053 | 0.17 | |
| 4 | SCARB1 | scavenger receptor class B, member 1 | protein-coding | 59.00 | GC12M125262 | 0.14 | |
| 5 | HNF4A | hepatocyte nuclear factor 4, alpha | protein-coding | 64.00 | GC20P042984 | 0.13 | |
| 6 | NR1I2 | nuclear receptor subfamily 1, group I, member 2 | protein-coding | 63.00 | GC03P119499 | 0.13 | |
1
(elapsed search time: 0.0026 sec.)
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2010
, Weizmann Institute of Science. All Rights Reserved.
hostname: server5.xennexinc.com
db build: 72 index build: 72d solr: 1.4




